#55
Golduck
When it swims at full speed using its long, webbed limbs, its forehead somehow begins to glow.
- Height
- 1.7 m
- Weight
- 76.6 kg
- Generation
- 1
- EV yield
- +2 Sp. Atk
Base stats
HP80
Attack82
Defense78
Sp. Atk95
Sp. Def80
Speed85
Total500
Abilities
Damp
While this Pokemon is active, Explosion, Mind Blown, Misty Explosion, Self-Destruct, and the Aftermath Ability are prevented from having an effect.
Cloud Nine
While this Pokemon is active, the effects of weather conditions are disabled.
Swift Swim Hidden
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
#054
Psyduck Water
PsyduckLevel 33
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Pacifidlog Town | 45–49 | |||
| Hoenn | Pacifidlog Town | 58–60 | |||
| Hoenn | Route 115 | 27–29 | |||
| Hoenn | Route 117 | 27–29 | |||
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Route 114 | 27–29 | |||
| Hoenn | Route 122 | 25–30 | |||
| Jvaloh | Cavity Cavern 2-A | 64–67 | |||
| Jvaloh | Cavity Cavern 3-A | 64–67 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Jvaloh | Route 9-A | 60–64 | |||
| Jvaloh | Route 9-B | 60–64 | |||
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Cerulean City | 54–56 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Fennel Valley - Valley | 60–64 | |||
| Kanto | Fennel Valley - Valley | 60–64 | |||
| Kanto | Route 12 (Kanto) | 30–34 | |||
| Kanto | Route 12 (Kanto) | 54–56 | |||
| Kanto | Route 13 (Kanto) | 40–42 | |||
| Kanto | Route 13 (Kanto) | 54–56 | |||
| Kanto | Route 24 (Kanto) | 54–56 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Kanto | Route 6 (Kanto) | 54–56 | |||
| Kanto | Viridian City | 54–56 | |||
| Kanto | Safari East | 1–10 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Verity | 27–30 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Route 203 | 27–30 | |||
| Sinnoh | Route 204 | 27–30 | |||
| Sinnoh | Route 208 | 27–30 | |||
| Sinnoh | Route 209 | 27–30 | |||
| Sinnoh | Route 210 | 27–30 | |||
| Sinnoh | Route 210: East | 30–32 | |||
| Sinnoh | Route 210: North | 28–30 | |||
| Sinnoh | Route 212 (North) | 27–30 | |||
| Sinnoh | Route 212 (South) | 27–30 | |||
| Sinnoh | Route 214 | 30–32 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Route 225 | 56–58 | |||
| Sinnoh | Route 225 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Route 227 | 56–58 | |||
| Sinnoh | Route 227 | 56–58 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Survival Area | 56–58 | |||
| Sinnoh | Survival Area | 56–58 | |||
| Sinnoh | Twinleaf Town | 27–30 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Route 219 | 34–36 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | ScratchNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | Confusion10% chance to confuse the target. | Special | 50 | 100 | 25 | |
| 1 | Aqua JetUsually goes first. | Physical | 40 | 100 | 20 | |
| 9 | Fury SwipesHits 2-5 times in one turn. | Physical | 18 | 80 | 15 | |
| 12 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 15 | DisableFor 4 turns, disables the target's last move used. | Status | — | 100 | 20 | |
| 18 | Zen Headbutt20% chance to flinch the target. | Physical | 80 | 90 | 15 | |
| 21 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 24 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 27 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 30 | Psych UpCopies the target's current stat stages. | Status | — | — | 10 | |
| 36 | AmnesiaRaises the user's Sp. Def by 2. | Status | — | — | 20 | |
| 40 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 45 | Wonder RoomFor 5 turns, all Defense and Sp. Def stats switch. | Status | — | — | 10 |

