Spawns in Hoenn Safari (Water Biome)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Ducklett | 2–10 | +1 HP | ||||
| Finneon | 2–10 | +1 Speed | ||||
| Goldeen | 2–10 | +1 Attack | ||||
| Masquerain | 2–10 | +1 Sp. Atk, +1 Sp. Def | ||||
| Psyduck | 2–10 | +1 Sp. Atk | ||||
| Surskit | 2–10 | +1 Speed | ||||
| Corsola | 2–10 | +1 Defense, +1 Sp. Def | ||||
| Golduck | 2–10 | +2 Sp. Atk | ||||
| Seaking | 2–10 | +2 Attack | ||||
| Swanna | 2–10 | +2 Speed | ||||
| Toedscool | 2–10 | +1 Sp. Def | ||||
| Marill | 2–10 | +2 HP | ||||
| Marill | 2–10 | +2 HP | ||||
| Trubbish | 2–10 | +1 Speed | ||||
| Arrokuda | 2–10 | +1 Speed | ||||
| Lapras | 2–10 | +2 HP | ||||
| Mudkip | 2–10 | +1 Attack | ||||
| Mudkip | 2–10 | +1 Attack | ||||
