Spawns in Route 6 (Kanto)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Ekans | 15–16 | +1 Attack | ||||
| Fearow | 54–56 | +2 Speed | ||||
| Golbat | 54–56 | +2 Speed | ||||
| Goldeen | 16–18 | +1 Attack | ||||
| Golduck | 54–56 | +2 Sp. Atk | ||||
| Psyduck | 16–18 | +1 Sp. Atk | ||||
| Psyduck | 54–56 | +1 Sp. Atk | ||||
| Rattata-Alola | 15–16 | +1 Speed | ||||
| Spearow | 54–56 | +1 Speed | ||||
| Zubat | 54–56 | +1 Speed | ||||
| Pikipek | 15–16 | +1 Attack | ||||
| Nidoran-F | 15–16 | +1 HP | ||||
| Nidoran-M | 15–16 | +1 Attack | ||||
| Tynamo | 16–18 | +1 Speed | ||||
| Wimpod | 15–16 | +1 Speed | ||||
