Spawns in Safari East
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Goldeen | 1–10 | +1 Attack | ||||
| Poliwag | 1–10 | +1 Speed | ||||
| Poliwhirl | 1–10 | +2 Speed | ||||
| Psyduck | 1–10 | +1 Sp. Atk | ||||
| Psyduck | 1–10 | +1 Sp. Atk | ||||
| Psyduck | 1–10 | +1 Sp. Atk | ||||
| Squawkabilly-Blue | 1–10 | +1 Attack | ||||
| Squawkabilly-Blue | 1–10 | +1 Attack | ||||
| Corsola | 1–10 | +1 Sp. Def, +1 Defense | ||||
| Doduo | 1–10 | +1 Attack | ||||
| Golduck | 1–10 | +2 Sp. Atk | ||||
| Hoppip | 1–10 | +1 Sp. Def | ||||
| Ponyta | 1–10 | +1 Speed | ||||
| Lotad | 1–10 | +1 Sp. Def | ||||
| Marill | 1–10 | +2 HP | ||||
| Marill | 1–10 | +2 HP | ||||
| Lapras | 1–10 | +2 HP | ||||
| Tauros-Paldea-Aqua | 1–10 | +2 Attack | ||||
| Veluza | 1–10 | +2 Attack | ||||
| Squirtle | 1–10 | +1 Defense | ||||
| Squirtle | 1–10 | +1 Defense | ||||
| Squirtle | 1–10 | +1 Defense | ||||
