Abilities
310 results
| Ability | Effect | Pokémon |
|---|---|---|
| Adaptability | This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5. | 19 |
| Aerilate | This Pokemon's Normal-type moves become Flying type and have 1.2x power. | 2 |
| Aftermath | If this Pokemon is KOed with a contact move, that move's user loses 1/4 its max HP. | 11 |
| Air Lock | While this Pokemon is active, the effects of weather conditions are disabled. | 1 |
| Analytic | This Pokemon's attacks have 1.3x power if it is the last to move in a turn. | 12 |
| Anger Point | If this Pokemon (not its substitute) takes a critical hit, its Attack is raised 12 stages. | 12 |
| Anger Shell | At 1/2 or less of this Pokemon's max HP: +1 Atk, Sp. Atk, Spe, and -1 Def, Sp. Def. | 1 |
| Anticipation | On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move. | 18 |
| Arena Trap | Prevents opposing Pokemon from choosing to switch out unless they are airborne. | 3 |
| Armor Tail | This Pokemon and its allies are protected from opposing priority moves. | 1 |
| Aroma Veil | Protects user/allies from Attract, Disable, Encore, Heal Block, Taunt, and Torment. | 8 |
| As One | Combination of the Unnerve and Chilling Neigh Abilities. | 1 |
| As One | Combination of the Unnerve and Grim Neigh Abilities. | 1 |
| Aura Break | While this Pokemon is active, the Dark Aura and Fairy Aura power modifier is 0.75x. | 3 |
| Bad Dreams | Causes sleeping foes to lose 1/8 of their max HP at the end of each turn. | 1 |
| Ball Fetch | No competitive use. | 1 |
| Battery | This Pokemon's allies have the power of their special attacks multiplied by 1.3. | 1 |
| Battle Armor | This Pokemon cannot be struck by a critical hit. | 11 |
| Battle Bond | After KOing a Pokemon: raises Attack, Sp. Atk, Speed by 1 stage. Once per battle. | 2 |
| Beads of Ruin | Active Pokemon without this Ability have their Special Defense multiplied by 0.75. | 1 |
| Beast Boost | This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon. | 11 |
| Berserk | This Pokemon's Sp. Atk is raised by 1 when it reaches 1/2 or less of its max HP. | 2 |
| Big Pecks | Prevents other Pokemon from lowering this Pokemon's Defense stat stage. | 15 |
| Blaze | At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Fire attacks. | 31 |
| Bulletproof | This Pokemon is immune to bullet moves. | 10 |
| Cheek Pouch | If this Pokemon eats a Berry, it restores 1/3 of its max HP after the Berry's effect. | 8 |
| Chilling Neigh | This Pokemon's Attack is raised by 1 stage if it attacks and KOes another Pokemon. | 1 |
| Chlorophyll | If Sunny Day is active, this Pokemon's Speed is doubled. | 39 |
| Clear Body | Prevents other Pokemon from lowering this Pokemon's stat stages. | 19 |
| Cloud Nine | While this Pokemon is active, the effects of weather conditions are disabled. | 7 |
| Color Change | This Pokemon's type changes to the type of a move it's hit by, unless it has the type. | 1 |
| Comatose | This Pokemon cannot be statused, and is considered to be asleep. | 1 |
| Commander | If ally is Dondozo: this Pokemon cannot act or be hit, +2 to all Dondozo's stats. | 4 |
| Competitive | This Pokemon's Sp. Atk is raised by 2 for each of its stats that is lowered by a foe. | 15 |
| Compound Eyes | This Pokemon's moves have their accuracy multiplied by 1.3. | 13 |
| Contrary | If this Pokemon has a stat stage raised it is lowered instead, and vice versa. | 11 |
| Corrosion | This Pokemon can poison or badly poison a Pokemon regardless of its typing. | 4 |
| Costar | On switch-in, this Pokemon copies all of its ally's stat stage changes. | 1 |
| Cotton Down | If this Pokemon is hit, it lowers the Speed of all other Pokemon on the field 1 stage. | 2 |
| Cud Chew | If this Pokemon eats a Berry, it will eat that Berry again at the end of the next turn. | 4 |
1 of 8
