Spawns in Route 13 (Kanto)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Fearow | 54–56 | +2 Speed | ||||
| Golduck | 40–42 | +2 Sp. Atk | ||||
| Golduck | 54–56 | +2 Sp. Atk | ||||
| Greedent | 40–42 | +2 HP | ||||
| Lumineon | 40–42 | +2 Speed | ||||
| Psyduck | 40–42 | +1 Sp. Atk | ||||
| Psyduck | 54–56 | +1 Sp. Atk | ||||
| Skwovet | 40–42 | +1 HP | ||||
| Spearow | 54–56 | +1 Speed | ||||
| Wormadam-Plant | 40–42 | +2 Sp. Def | ||||
| Luvdisc | 40–42 | +1 Speed | ||||
| Luvdisc | 54–56 | +1 Speed | ||||
| Venomoth | 40–42 | +1 Sp. Atk, +1 Speed | ||||
| Venonat | 40–42 | +1 Sp. Def | ||||
| Bounsweet | 40–42 | +1 HP | ||||
| Cramorant | 54–56 | +2 Sp. Def | ||||
| Marill | 40–42 | +2 HP | ||||
| Basculin | 40–42 | +2 Speed | ||||
| Heracross | 40–42 | +2 Attack | ||||
| Pelipper | 54–56 | +2 Defense | ||||
| Pinsir | 40–42 | +2 Attack | ||||
| Tatsugiri-Stretchy | 40–42 | +2 Sp. Atk | ||||
