Moves
727 results
| Move | Type | Cat. | Pow. | Acc. | PP | TM | Pokémon |
|---|---|---|---|---|---|---|---|
| AbsorbUser recovers 50% of the damage dealt. | Special | 20 | 100 | 25 | — | 90 | |
| AccelerockUsually goes first. | Physical | 40 | 100 | 20 | — | 3 | |
| Acid10% chance to lower the foe(s) Sp. Def by 1. | Special | 40 | 100 | 30 | — | 37 | |
| Acid ArmorRaises the user's Defense by 2. | Status | — | — | 20 | — | 41 | |
| Acid Spray100% chance to lower the target's Sp. Def by 2. | Special | 40 | 100 | 20 | TM13 | 95 | |
| AcrobaticsPower doubles if the user has no held item. | Physical | 55 | 100 | 15 | TM14 | 203 | |
| AcupressureRaises a random stat of the user or an ally by 2. | Status | — | — | 30 | — | 26 | |
| Aerial AceThis move does not check accuracy. | Physical | 60 | — | 20 | TM27 | 372 | |
| AeroblastHigh critical hit ratio. | Special | 100 | 95 | 5 | — | 1 | |
| After YouThe target makes its move right after the user. | Status | — | — | 15 | — | 113 | |
| AgilityRaises the user's Speed by 2. | Status | — | — | 30 | TM04 | 324 | |
| Air CutterHigh critical hit ratio. Hits adjacent foes. | Special | 60 | 95 | 25 | TM40 | 134 | |
| Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | TM65 | 157 | |
| Alluring Voice100% confuse target that had a stat rise this turn. | Special | 80 | 100 | 10 | TM227 | 65 | |
| Ally SwitchThe user swaps positions with its ally. | Status | — | — | 15 | — | 196 | |
| AmnesiaRaises the user's Sp. Def by 2. | Status | — | — | 20 | TM128 | 165 | |
| Ancient Power10% chance to raise all stats by 1 (not acc/eva). | Special | 60 | 100 | 5 | — | 176 | |
| Apple Acid100% chance to lower the target's Sp. Def by 1. | Special | 80 | 100 | 10 | — | 1 | |
| Aqua CutterHigh critical hit ratio. | Physical | 70 | 100 | 20 | — | 11 | |
| Aqua JetUsually goes first. | Physical | 40 | 100 | 20 | — | 76 | |
| Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | — | 69 | |
| Aqua Step100% chance to raise the user's Speed by 1. | Physical | 80 | 100 | 10 | — | 1 | |
| Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | — | 152 | |
| Arm ThrustHits 2-5 times in one turn. | Physical | 15 | 100 | 20 | — | 10 | |
| Armor CannonLowers the user's Defense and Sp. Def by 1. | Special | 120 | 100 | 5 | — | 1 | |
| AromatherapyCures the user's party of all status conditions. | Status | — | — | 5 | — | 1 | |
| Aromatic MistRaises an ally's Sp. Def by 1. | Status | — | — | 20 | — | 17 | |
| AssurancePower doubles if target was damaged this turn. | Physical | 60 | 100 | 10 | — | 205 | |
| Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | — | 176 | |
| Astral BarrageNo additional effect. Hits adjacent foes. | Special | 120 | 100 | 5 | — | 1 | |
| Attack OrderHigh critical hit ratio. | Physical | 90 | 100 | 15 | — | 1 | |
| AttractA target of the opposite gender gets infatuated. | Status | — | 100 | 15 | — | 834 | |
| Aura SphereThis move does not check accuracy. | Special | 80 | — | 20 | TM112 | 53 | |
| Aura WheelMorpeko: Electric; Hangry: Dark; 100% +1 Spe. | Physical | 110 | 100 | 10 | — | 2 | |
| Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | — | 35 | |
| Aurora VeilFor 5 turns, damage to allies is halved. Hail only. | Status | — | — | 20 | — | 28 | |
| AutotomizeRaises the user's Speed by 2; user loses 100 kg. | Status | — | — | 15 | — | 7 | |
| AvalanchePower doubles if user is damaged by the target. | Physical | 60 | 100 | 10 | TM46 | 110 | |
| Axe Kick30% confusion. User loses 50% max HP if miss. | Physical | 120 | 90 | 10 | — | 4 | |
| Baby-Doll EyesLowers the target's Attack by 1. | Status | — | 100 | 30 | — | 55 |
1 of 19
