Spawns in Lake Acuity
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Goldeen | 48–50 | +1 Attack | ||||
| Golduck | 48–50 | +2 Sp. Atk | ||||
| Noctowl | 48–50 | +2 HP | ||||
| Psyduck | 48–50 | +1 Sp. Atk | ||||
| Psyduck | 48–50 | +1 Sp. Atk | ||||
| Seaking | 48–50 | +2 Attack | ||||
| Zangoose | 48–50 | +2 Attack | ||||
| Golduck | 48–50 | +2 Sp. Atk | ||||
| Jynx | 48–50 | +2 Sp. Atk | ||||
| Snover | 48–50 | +1 Attack | ||||
| Snorunt | 48–50 | +1 HP | ||||
| Sneasel | 48–50 | +1 Speed | ||||
