Spawns in Mt. Coronet 4F1
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Geodude | 50–52 | +1 Defense | ||||
| Golbat | 50–52 | +2 Speed | ||||
| Goldeen | 50–52 | +1 Attack | ||||
| Golduck | 50–52 | +2 Sp. Atk | ||||
| Graveler | 50–52 | +2 Defense | ||||
| Seaking | 50–52 | +2 Attack | ||||
| Zubat | 50–52 | +1 Speed | ||||
| Barboach | 50–52 | +1 HP | ||||
| Chingling | 50–52 | +1 Sp. Atk | ||||
| Machoke | 50–52 | +2 Attack | ||||
| Meditite | 50–52 | +1 Speed | ||||
| Nosepass | 50–52 | +1 Defense | ||||
| Whiscash | 50–52 | +2 HP | ||||
| Bronzor | 50–52 | +1 Defense | ||||
| Clefairy | 50–52 | +2 HP | ||||
| Feebas | 50–52 | +1 Speed | ||||
