#54
Psyduck
It is constantly wracked by a headache. When the headache turns intense, it begins using mysterious powers.
- Height
- 0.8 m
- Weight
- 19.6 kg
- Generation
- 1
- EV yield
- +1 Sp. Atk
Base stats
HP50
Attack52
Defense48
Sp. Atk65
Sp. Def50
Speed55
Total320
Abilities
Damp
While this Pokemon is active, Explosion, Mind Blown, Misty Explosion, Self-Destruct, and the Aftermath Ability are prevented from having an effect.
Cloud Nine
While this Pokemon is active, the effects of weather conditions are disabled.
Swift Swim Hidden
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
#054
Psyduck Water
PsyduckLevel 33
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Route 103 | 2–3 | |||
| Hoenn | Route 104 (North) | 5–7 | |||
| Hoenn | Route 122 | 25–30 | |||
| Jvaloh | Cavity Cavern 2-A | 64–67 | |||
| Jvaloh | Cavity Cavern 3-A | 64–67 | |||
| Jvaloh | Cresemun Beach | 38–42 | |||
| Jvaloh | Lehar Town | 16–20 | |||
| Jvaloh | Lehar Town Shores | 18–22 | |||
| Jvaloh | Ochra Park-B | 58–62 | |||
| Jvaloh | Oozy Forest | 6–11 | |||
| Jvaloh | Oozy Forest Northern Pass | 36–40 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Jvaloh | Route 4 Shores | 16–20 | |||
| Jvaloh | Route 5-Lakefront | 23–25 | |||
| Jvaloh | Route 7-A | 49–53 | |||
| Jvaloh | Route 9-A | 60–64 | |||
| Jvaloh | Route 9-B | 60–64 | |||
| Jvaloh | Route Sereny | 2–3 | |||
| Jvaloh | Sunshire Town | 38–40 | |||
| Kanto | Cerulean City | 12–15 | |||
| Kanto | Cerulean City | 54–56 | |||
| Kanto | Route 12 (Kanto) | 30–34 | |||
| Kanto | Route 12 (Kanto) | 54–56 | |||
| Kanto | Route 13 (Kanto) | 40–42 | |||
| Kanto | Route 13 (Kanto) | 54–56 | |||
| Kanto | Route 24 (Kanto) | 14–15 | |||
| Kanto | Route 24 (Kanto) | 54–56 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Kanto | Route 6 (Kanto) | 16–18 | |||
| Kanto | Route 6 (Kanto) | 54–56 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Viridian City | 3–5 | |||
| Kanto | Safari Entrance | 1–10 | |||
| Kanto | Safari North | 1–10 | |||
| Kanto | Safari West | 1–10 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Verity | 27–30 | |||
| Sinnoh | Lake Verity | 3–5 | |||
| Sinnoh | Mt. Coronet 1F1 | 16–18 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Oreburgh Gate | 8–10 | |||
| Sinnoh | Ravaged Path | 12–14 | |||
| Sinnoh | Ravaged Path | 12–14 | |||
| Sinnoh | Route 203 | 27–30 | |||
| Sinnoh | Route 203 | 4–6 | |||
| Sinnoh | Route 204 | 27–30 | |||
| Sinnoh | Route 204 | 8–10 | |||
| Sinnoh | Route 205 | 11–13 | |||
| Sinnoh | Route 205: Eterna | 16–18 | |||
| Sinnoh | Route 208 | 27–30 | |||
| Sinnoh | Route 208 | 22–24 | |||
| Sinnoh | Route 209 | 27–30 | |||
| Sinnoh | Route 209 | 22–24 | |||
| Sinnoh | Route 210 | 24–26 | |||
| Sinnoh | Route 210 | 27–30 | |||
| Sinnoh | Route 210 | 24–26 | |||
| Sinnoh | Route 210: East | 30–32 | |||
| Sinnoh | Route 210: East | 30–32 | |||
| Sinnoh | Route 210: East | 30–32 | |||
| Sinnoh | Route 210: North | 28–30 | |||
| Sinnoh | Route 210: North | 28–30 | |||
| Sinnoh | Route 210: North | 28–30 | |||
| Sinnoh | Route 212 (North) | 27–30 | |||
| Sinnoh | Route 212 (North) | 22–24 | |||
| Sinnoh | Route 212 (South) | 27–30 | |||
| Sinnoh | Route 212 (South) | 22–24 | |||
| Sinnoh | Route 214 | 30–32 | |||
| Sinnoh | Route 214 | 30–32 | |||
| Sinnoh | Route 215 | 30–32 | |||
| Sinnoh | Route 219 | 34–36 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Twinleaf Town | 27–30 | |||
| Sinnoh | Twinleaf Town | 3–5 | |||
| Sinnoh | Valley Windworks | 10–12 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | ScratchNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 3 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 6 | Confusion10% chance to confuse the target. | Special | 50 | 100 | 25 | |
| 9 | Fury SwipesHits 2-5 times in one turn. | Physical | 18 | 80 | 15 | |
| 12 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 15 | DisableFor 4 turns, disables the target's last move used. | Status | — | 100 | 20 | |
| 18 | Zen Headbutt20% chance to flinch the target. | Physical | 80 | 90 | 15 | |
| 21 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 24 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 27 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 30 | Psych UpCopies the target's current stat stages. | Status | — | — | 10 | |
| 34 | AmnesiaRaises the user's Sp. Def by 2. | Status | — | — | 20 | |
| 39 | Wonder RoomFor 5 turns, all Defense and Sp. Def stats switch. | Status | — | — | 10 |

