Spawns in Route 24 (Kanto)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Golduck | 54–56 | +2 Sp. Atk | ||||
| Kingler | 54–56 | +2 Attack | ||||
| Krabby | 14–15 | +1 Attack | ||||
| Krabby | 54–56 | +1 Attack | ||||
| Psyduck | 14–15 | +1 Sp. Atk | ||||
| Psyduck | 54–56 | +1 Sp. Atk | ||||
| Sandshrew | 12–15 | +1 Defense | ||||
| Spearow | 12–15 | +1 Speed | ||||
| Carnivine | 12–15 | +2 Attack | ||||
| Luvdisc | 14–15 | +1 Speed | ||||
| Luvdisc | 54–56 | +1 Speed | ||||
| Magnemite | 12–15 | +1 Sp. Atk | ||||
| Marill | 54–56 | +2 HP | ||||
| Tynamo | 14–15 | +1 Speed | ||||
| Joltik | 12–15 | +1 Speed | ||||
| Staryu | 14–15 | +1 Speed | ||||
| Tatsugiri-Stretchy | 14–15 | +2 Sp. Atk | ||||
