Spawns in Cerulean Cave B1F
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Golduck | 80–84 | +2 Sp. Atk | ||||
| Golem | 80–84 | +3 Defense | ||||
| Lunatone | 80–84 | +2 Sp. Atk | ||||
| Poliwhirl | 80–84 | +2 Speed | ||||
| Seaking | 80–84 | +2 Attack | ||||
| Solrock | 80–84 | +2 Attack | ||||
| Kingler | 80–84 | +2 Attack | ||||
| Shiinotic | 80–84 | +2 Sp. Def | ||||
| Tentacruel | 80–84 | +2 Sp. Def | ||||
| Dewgong | 80–84 | +2 Sp. Def | ||||
| Diglett-Alola | 80–84 | +1 Speed | ||||
| Gyarados | 80–84 | +2 Attack | ||||
| Mantine | 80–84 | +2 Sp. Def | ||||
| Mawile | 80–84 | +1 Attack, +1 Defense | ||||
| Qwilfish-Hisui | 80–84 | +1 Attack | ||||
| Sableye | 80–84 | +1 Attack, +1 Defense | ||||
| Duraludon | 80–84 | +2 Sp. Atk | ||||
| Seadra | 80–84 | +1 Sp. Atk, +1 Defense | ||||
| Seadra | 80–84 | +1 Sp. Atk, +1 Defense | ||||
