Spawns in Cerulean City
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Golduck | 54–56 | +2 Sp. Atk | ||||
| Jigglypuff | 14–15 | +2 HP | ||||
| Kingler | 54–56 | +2 Attack | ||||
| Krabby | 12–15 | +1 Attack | ||||
| Krabby | 54–56 | +1 Attack | ||||
| Psyduck | 12–15 | +1 Sp. Atk | ||||
| Psyduck | 54–56 | +1 Sp. Atk | ||||
| Rattata-Alola | 14–15 | +1 Speed | ||||
| Komala | 14–15 | +2 Attack | ||||
| Luvdisc | 12–15 | +1 Speed | ||||
| Luvdisc | 54–56 | +1 Speed | ||||
| Marill | 54–56 | +2 HP | ||||
| Nidoran-F | 14–15 | +1 HP | ||||
| Nidoran-M | 14–15 | +1 Attack | ||||
| Tynamo | 12–15 | +1 Speed | ||||
| Abra | 14–15 | +1 Sp. Atk | ||||
| Staryu | 12–15 | +1 Speed | ||||
| Tatsugiri-Stretchy | 12–15 | +2 Sp. Atk | ||||
