Spawns in Cresemun Beach
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Dunsparce | 38–42 | +1 HP | ||||
| Psyduck | 38–42 | +1 Sp. Atk | ||||
| Relicanth | 38–42 | +1 HP, +1 Defense | ||||
| Baltoy | 38–42 | +1 Sp. Def | ||||
| Corsola | 38–42 | +1 Sp. Def, +1 Defense | ||||
| Fomantis | 38–42 | +1 Attack | ||||
| Gastrodon | 38–42 | +2 HP | ||||
| Seel | 38–42 | +1 Sp. Def | ||||
| Togedemaru | 38–42 | +2 Attack | ||||
| Corsola-Galar | 40–42 | +1 Sp. Def | ||||
| Dhelmise | 40–42 | +2 Attack | ||||
| Alomomola | 40–42 | +2 HP | ||||
| Solosis | 40–42 | +1 Sp. Atk | ||||
