#118
Goldeen
Its dorsal, pectoral, and tail fins wave elegantly in water. That is why it is known as the Water Dancer.
- Height
- 0.6 m
- Weight
- 15 kg
- Generation
- 1
- EV yield
- +1 Attack
Base stats
Abilities
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
Recommended natures Smogon Gen 7
View the full set on Smogon
Weaknesses & resistances
Evolution line
GoldeenWhere to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Dewford Town | 9–11 | |||
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Meteor Falls 1F 1R | 16–19 | |||
| Hoenn | Meteor Falls 1F 2R | 52–55 | |||
| Hoenn | Meteor Falls B1F 1R | 52–55 | |||
| Hoenn | Meteor Falls B1F 2R | 52–55 | |||
| Hoenn | Petalburg City | 2–3 | |||
| Hoenn | Route 102 | 2–3 | |||
| Hoenn | Route 104 (North) | 5–7 | |||
| Hoenn | Route 105 | 20–25 | |||
| Hoenn | Route 106 | 9–11 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 109 | 11–13 | |||
| Hoenn | Route 110 | 12–14 | |||
| Hoenn | Route 111 (South) | 13–15 | |||
| Hoenn | Route 114 | 17–20 | |||
| Hoenn | Route 117 | 13–15 | |||
| Hoenn | Route 119 (North) | 33–36 | |||
| Hoenn | Route 120 | 36–39 | |||
| Jvaloh | Boulder Cavern 1F | 7–9 | |||
| Jvaloh | Lehar Town | 16–20 | |||
| Jvaloh | Lehar Town Shores | 18–22 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Jvaloh | Route 5-Lakefront | 23–25 | |||
| Jvaloh | Underground Cavern | 32–35 | |||
| Kanto | Route 10 North (Kanto) | 54–56 | |||
| Kanto | Route 22 (Kanto) | 4–7 | |||
| Kanto | Route 25 (Kanto) | 13–15 | |||
| Kanto | Route 6 (Kanto) | 16–18 | |||
| Kanto | Route 9 (Kanto) | 24–26 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari Entrance | 1–10 | |||
| Kanto | Safari North | 1–10 | |||
| Kanto | Safari West | 1–10 | |||
| Sinnoh | Canalave City | 38–40 | |||
| Sinnoh | Great Marsh | 4–12 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Lake Verity | 3–5 | |||
| Sinnoh | Mt. Coronet 1F1 | 16–18 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Ravaged Path | 12–14 | |||
| Sinnoh | Route 203 | 4–6 | |||
| Sinnoh | Route 204 | 8–10 | |||
| Sinnoh | Route 205 | 11–13 | |||
| Sinnoh | Route 205 | 27–30 | |||
| Sinnoh | Route 205: Eterna | 16–18 | |||
| Sinnoh | Route 205: Eterna | 27–30 | |||
| Sinnoh | Route 208 | 22–24 | |||
| Sinnoh | Route 209 | 22–24 | |||
| Sinnoh | Route 210 | 24–26 | |||
| Sinnoh | Route 210: East | 30–32 | |||
| Sinnoh | Route 210: North | 28–30 | |||
| Sinnoh | Route 212 (North) | 22–24 | |||
| Sinnoh | Route 212 (South) | 22–24 | |||
| Sinnoh | Route 214 | 30–32 | |||
| Sinnoh | Route 218 | 38–42 | |||
| Sinnoh | Route 219 | 34–36 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Twinleaf Town | 3–5 | |||
| Sinnoh | Valley Windworks | 10–12 | |||
| Sinnoh | Valley Windworks | 27–30 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | PeckNo additional effect. | Physical | 35 | 100 | 35 | |
| 5 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 10 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 15 | Horn AttackNo additional effect. | Physical | 65 | 100 | 25 | |
| 20 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 25 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 30 | FlailMore power the less HP the user has left. | Physical | — | 100 | 15 | |
| 35 | Waterfall20% chance to flinch the target. | Physical | 80 | 100 | 15 | |
| 40 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 45 | MegahornNo additional effect. | Physical | 120 | 85 | 10 | |
| 50 | Horn DrillOHKOs the target. Fails if user is of a lower level. | Physical | — | 30 | 5 |

