#75
Graveler
A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path.
- Height
- 1 m
- Weight
- 105 kg
- Generation
- 1
- EV yield
- +2 Defense
Base stats
HP55
Attack95
Defense115
Sp. Atk45
Sp. Def45
Speed35
Total390
Abilities
Rock Head
This Pokemon does not take recoil damage, except Struggle. Does not affect Life Orb damage or crash damage.
Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. OHKO moves fail when used against this Pokemon.
Sand Veil Hidden
If Sandstorm is active, the accuracy of moves used against this Pokemon is multiplied by 0.8. This Pokemon takes no damage from Sandstorm.
Weaknesses & resistances
Damage ×4 Water Grass
Damage ×2 Ice Fighting Ground Steel
Resists ×½ Normal Fire Flying Rock
Resists ×¼ Poison
Immune Electric
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Shoal Cave Stairs Room (Low Tide) | 42–46 | |||
| Hoenn | Shoal Cave Entrance (Low Tide) | 42–46 | |||
| Jvaloh | Cavity Cavern 1-A | 64–67 | |||
| Jvaloh | Cavity Cavern 1-B | 64–67 | |||
| Jvaloh | Cavity Cavern 2-A | 64–67 | |||
| Jvaloh | Cavity Cavern 2-B | 64–67 | |||
| Jvaloh | Cavity Cavern 2-C | 64–67 | |||
| Jvaloh | Cavity Cavern 2-D | 64–67 | |||
| Jvaloh | Cavity Cavern 2-E | 64–67 | |||
| Jvaloh | Cavity Cavern 3-A | 64–67 | |||
| Jvaloh | Glacier Cave-A | 53–56 | |||
| Jvaloh | Glacier Cave-B | 53–56 | |||
| Jvaloh | Glacier Cave-C | 53–56 | |||
| Jvaloh | Glacier Cave-D | 53–56 | |||
| Kanto | Victory Road 1F (Kanto) | 60–62 | |||
| Kanto | Victory Road 2F (Kanto) | 62–64 | |||
| Kanto | Victory Road 3F (Kanto) | 64–66 | |||
| Sinnoh | Mt. Coronet 1F 2 | 50–52 | |||
| Sinnoh | Mt. Coronet 2F | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: North | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: West | 50–52 | |||
| Sinnoh | Mt. Coronet 3F | 50–52 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet 4F3 | 50–52 | |||
| Sinnoh | Mt. Coronet 5F | 50–52 | |||
| Sinnoh | Mt. Coronet 6F | 50–52 | |||
| Sinnoh | Mt. Coronet Peak | 50–52 | |||
| Sinnoh | Mt. Coronet Upper 1F 2 | 38–40 | |||
| Sinnoh | Mt. Coronet Upper 1F1 | 34–36 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Stark Mountain | 58–60 | |||
| Sinnoh | Stark Mountain Inside | 58–60 | |||
| Sinnoh | Stark Mountain: Entrance | 58–60 | |||
| Sinnoh | Valor Lakefront | 30–32 | |||
| Sinnoh | Victory Road 1F | 56–58 | |||
| Sinnoh | Victory Road 2F | 57–59 | |||
| Sinnoh | Victory Road B1F | 55–57 | |||
| Sinnoh | Iron Island B1F | 50–52 | |||
| Sinnoh | Iron Island B1F L | 50–52 | |||
| Sinnoh | Iron Island B1F R | 50–52 | |||
| Sinnoh | Iron Island B2F L | 50–52 | |||
| Sinnoh | Iron Island B2F R | 50–52 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Defense CurlRaises the user's Defense by 1. | Status | — | — | 40 | |
| 1 | Rock PolishRaises the user's Speed by 2. | Status | — | — | 20 | |
| 10 | RolloutPower doubles with each hit. Repeats for 5 turns. | Physical | 30 | 90 | 20 | |
| 12 | Bulldoze100% chance lower adjacent Pkmn Speed by 1. | Physical | 60 | 100 | 20 | |
| 16 | Rock ThrowNo additional effect. | Physical | 50 | 90 | 15 | |
| 18 | Smack DownRemoves the target's Ground immunity. | Physical | 50 | 100 | 15 | |
| 24 | Self-DestructHits adjacent Pokemon. The user faints. | Physical | 200 | 100 | 5 | |
| 30 | Stealth RockHurts foes on switch-in. Factors Rock weakness. | Status | — | — | 20 | |
| 34 | Rock BlastHits 2-5 times in one turn. | Physical | 25 | 90 | 10 | |
| 40 | EarthquakeHits adjacent Pokemon. Double damage on Dig. | Physical | 100 | 100 | 10 | |
| 44 | ExplosionHits adjacent Pokemon. The user faints. | Physical | 250 | 100 | 5 | |
| 50 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 | |
| 54 | Stone EdgeHigh critical hit ratio. | Physical | 100 | 80 | 5 |



