#433
Chingling
There is an orb inside its mouth. When it hops, the orb bounces all over and makes a ringing sound.
- Height
- 0.2 m
- Weight
- 0.6 kg
- Generation
- 4
- EV yield
- +1 Sp. Atk
Base stats
HP45
Attack30
Defense50
Sp. Atk65
Sp. Def50
Speed45
Total285
Abilities
Levitate
This Pokemon is immune to Ground-type attacks and the effects of Spikes, Toxic Spikes, Sticky Web, and the Arena Trap Ability. The effects of Gravity, Ingrain, Smack Down, Thousand Arrows, and Iron Ball nullify the immunity. Thousand Arrows can hit this Pokemon as if it did not have this Ability.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Bug Ghost Dark
Resists ×½ Fighting Psychic
Evolution line
#433
Chingling Psychic
ChinglingHigh friendship · Night
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Sinnoh | Route 211 (East) | 32–34 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Mt. Coronet 1F 2 | 50–52 | |||
| Sinnoh | Mt. Coronet 1F1 | 16–18 | |||
| Sinnoh | Mt. Coronet 2F | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: North | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: West | 50–52 | |||
| Sinnoh | Mt. Coronet 3F | 50–52 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet 4F3 | 50–52 | |||
| Sinnoh | Mt. Coronet 5F | 50–52 | |||
| Sinnoh | Mt. Coronet 6F | 50–52 | |||
| Sinnoh | Mt. Coronet Peak | 50–52 | |||
| Sinnoh | Mt. Coronet Upper 1F 2 | 38–40 | |||
| Sinnoh | Mt. Coronet Upper 1F1 | 34–36 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | WrapTraps and damages the target for 4-5 turns. | Physical | 15 | 90 | 20 | |
| 4 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 7 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 10 | Confusion10% chance to confuse the target. | Special | 50 | 100 | 25 | |
| 13 | YawnPuts the target to sleep after 1 turn. | Status | — | — | 10 | |
| 16 | Last ResortFails unless each known move has been used. | Physical | 140 | 100 | 5 | |
| 19 | EntrainmentThe target's Ability changes to match the user's. | Status | — | 100 | 15 | |
| 32 | UproarLasts 3 turns. Active Pokemon cannot fall asleep. | Special | 90 | 100 | 10 |

