#67
Machoke
Its muscular body is so powerful, it must wear a power-save belt to be able to regulate its motions.
- Height
- 1.5 m
- Weight
- 70.5 kg
- Generation
- 1
- EV yield
- +2 Attack
Base stats
HP80
Attack100
Defense70
Sp. Atk50
Sp. Def60
Speed45
Total405
Abilities
Guts
If this Pokemon has a non-volatile status condition, its Attack is multiplied by 1.5. This Pokemon's physical attacks ignore the burn effect of halving damage.
No Guard
Every move used by or against this Pokemon will always hit.
Steadfast Hidden
If this Pokemon flinches, its Speed is raised by 1 stage.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
1 ↗ 2 ↗ 3 ↗
Impish +Defense −Sp. Atk
Physically Defensive
Adamant +Attack −Sp. Atk
Bulky Attacker, Flame Orb
Jolly +Speed −Sp. Atk
Flame Orb
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Flying Psychic Fairy
Resists ×½ Bug Rock Dark
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Kanto | Victory Road 1F (Kanto) | 60–62 | |||
| Kanto | Victory Road 2F (Kanto) | 62–64 | |||
| Kanto | Victory Road 3F (Kanto) | 64–66 | |||
| Sinnoh | Mt. Coronet 1F 2 | 50–52 | |||
| Sinnoh | Mt. Coronet 2F | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: North | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: West | 50–52 | |||
| Sinnoh | Mt. Coronet 3F | 50–52 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet 4F3 | 50–52 | |||
| Sinnoh | Mt. Coronet 5F | 50–52 | |||
| Sinnoh | Mt. Coronet 6F | 50–52 | |||
| Sinnoh | Mt. Coronet Peak | 50–52 | |||
| Sinnoh | Mt. Coronet Upper 1F 2 | 38–40 | |||
| Sinnoh | Mt. Coronet Upper 1F1 | 34–36 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Route 211 (East) | 32–34 | |||
| Sinnoh | Victory Road 1F | 56–58 | |||
| Sinnoh | Victory Road 2F | 57–59 | |||
| Sinnoh | Victory Road B1F | 55–57 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | LeerLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | Focus EnergyRaises the user's critical hit ratio by 2. | Status | — | — | 30 | |
| 1 | Low KickMore power the heavier the target. | Physical | — | 100 | 20 | |
| 12 | Low Sweep100% chance to lower the target's Speed by 1. | Physical | 65 | 100 | 20 | |
| 16 | Knock Off1.5x damage if foe holds an item. Removes item. | Physical | 65 | 100 | 20 | |
| 20 | Scary FaceLowers the target's Speed by 2. | Status | — | 100 | 10 | |
| 31 | StrengthNo additional effect. | Physical | 80 | 100 | 15 | |
| 42 | Bulk UpRaises the user's Attack and Defense by 1. | Status | — | — | 20 | |
| 48 | Seismic TossDoes damage equal to the user's level. | Physical | — | 100 | 20 | |
| 54 | Dynamic Punch100% chance to confuse the target. | Physical | 100 | 50 | 5 | |
| 60 | Cross ChopHigh critical hit ratio. | Physical | 100 | 80 | 5 | |
| 66 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 |



