#42
Golbat
It loves to drink other creatures' blood. It's said that if it finds others of its kind going hungry, it sometimes shares the blood it's gathered.
- Height
- 1.6 m
- Weight
- 55 kg
- Generation
- 1
- EV yield
- +2 Speed
Base stats
HP75
Attack80
Defense70
Sp. Atk65
Sp. Def75
Speed90
Total455
Abilities
Inner Focus
This Pokemon cannot be made to flinch. This Pokemon is immune to the effect of the Intimidate Ability.
Infiltrator Hidden
This Pokemon's moves ignore substitutes and the opposing side's Reflect, Light Screen, Safeguard, Mist, and Aurora Veil.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ice Psychic Rock
Resists ×½ Poison Fairy
Resists ×¼ Grass Fighting Bug
Immune Ground
Evolution line
#041
Zubat Poison Flying
ZubatLevel 22
#042
Golbat Poison Flying
GolbatHigh friendship
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Cave of Origin (1F) | 42–46 | |||
| Hoenn | Cave of Origin (B1F) | 42–46 | |||
| Hoenn | Cave of Origin (B2F) | 42–46 | |||
| Hoenn | Cave of Origin (B3F) | 42–46 | |||
| Hoenn | Cave of Origin (B4F) | 42–46 | |||
| Hoenn | Cave of Origin (Entrance) | 42–46 | |||
| Hoenn | Cave of Origin (Hidden Passage) | 42–46 | |||
| Hoenn | Meteor Falls 1F 1R | 27–29 | |||
| Hoenn | Meteor Falls 1F 2R | 52–55 | |||
| Hoenn | Meteor Falls 1F 2R | 52–55 | |||
| Hoenn | Meteor Falls B1F 1R | 52–55 | |||
| Hoenn | Meteor Falls B1F 1R | 52–55 | |||
| Hoenn | Meteor Falls B1F 2R | 52–55 | |||
| Hoenn | Meteor Falls B1F 2R | 52–55 | |||
| Hoenn | Route 111 (South) | 27–29 | |||
| Hoenn | Route 114 | 27–29 | |||
| Hoenn | Route 120 | 40–42 | |||
| Hoenn | Route 122 | 25–30 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Seafloor Cavern (Entrance) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 1) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 2) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 3) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 4) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 5) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 5) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 6) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 6) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 7) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 8) | 40–42 | |||
| Hoenn | Shoal Cave Entrance (Low Tide) | 42–46 | |||
| Hoenn | Sky Pillar 1F | 60–66 | |||
| Hoenn | Sky Pillar 2F | 60–66 | |||
| Hoenn | Sky Pillar 3F | 60–66 | |||
| Hoenn | Sky Pillar 4F | 60–66 | |||
| Hoenn | Sky Pillar 5F | 60–66 | |||
| Jvaloh | Cavity Cavern 1-A | 64–67 | |||
| Jvaloh | Cavity Cavern 1-B | 64–67 | |||
| Jvaloh | Cavity Cavern 2-A | 64–67 | |||
| Jvaloh | Cavity Cavern 2-C | 64–67 | |||
| Jvaloh | Cavity Cavern 2-D | 64–67 | |||
| Jvaloh | Cavity Cavern 2-E | 64–67 | |||
| Jvaloh | Cavity Cavern 3-A | 64–67 | |||
| Jvaloh | Champions Road #1 | 72–75 | |||
| Jvaloh | Champions Road #2 | 72–75 | |||
| Jvaloh | Champions Road #3 | 72–75 | |||
| Jvaloh | Champions Road #4 | 72–75 | |||
| Jvaloh | Champions Road #5 | 72–75 | |||
| Jvaloh | Champions Road #7 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 1 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 2 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 7 | 72–75 | |||
| Jvaloh | Glacier Cave-A | 53–56 | |||
| Jvaloh | Glacier Cave-B | 53–56 | |||
| Jvaloh | Glacier Cave-C | 53–56 | |||
| Jvaloh | Glacier Cave-D | 53–56 | |||
| Kanto | Route 6 (Kanto) | 54–56 | |||
| Kanto | Seafoam Islands 1F | 52–54 | |||
| Kanto | Seafoam Islands B1F | 52–54 | |||
| Kanto | Seafoam Islands B2F | 52–54 | |||
| Kanto | Victory Road 1F (Kanto) | 60–62 | |||
| Kanto | Victory Road 2F (Kanto) | 62–64 | |||
| Kanto | Victory Road 3F (Kanto) | 64–66 | |||
| Sinnoh | Mt. Coronet 1F 2 | 50–52 | |||
| Sinnoh | Mt. Coronet 1F1 | 27–30 | |||
| Sinnoh | Mt. Coronet 2F | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: North | 50–52 | |||
| Sinnoh | Mt. Coronet 2F: West | 50–52 | |||
| Sinnoh | Mt. Coronet 3F | 50–52 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet 4F3 | 50–52 | |||
| Sinnoh | Mt. Coronet 5F | 50–52 | |||
| Sinnoh | Mt. Coronet 6F | 50–52 | |||
| Sinnoh | Mt. Coronet Peak | 50–52 | |||
| Sinnoh | Mt. Coronet Upper 1F 2 | 38–40 | |||
| Sinnoh | Mt. Coronet Upper 1F1 | 34–36 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Stark Mountain | 58–60 | |||
| Sinnoh | Stark Mountain Inside | 58–60 | |||
| Sinnoh | Stark Mountain: Entrance | 58–60 | |||
| Sinnoh | Wayward Cave 1F | 41–43 | |||
| Sinnoh | Wayward Cave 2F | 43–45 | |||
| Sinnoh | Iron Island B1F | 50–52 | |||
| Sinnoh | Iron Island B1F L | 50–52 | |||
| Sinnoh | Iron Island B1F R | 50–52 | |||
| Sinnoh | Iron Island B2F L | 50–52 | |||
| Sinnoh | Iron Island B2F R | 50–52 | |||
| Sinnoh | Ravaged Path | 27–30 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 1 | AbsorbUser recovers 50% of the damage dealt. | Special | 20 | 100 | 25 | |
| 1 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 1 | Mean LookPrevents the target from switching out. | Status | — | — | 5 | |
| 15 | Poison Fang50% chance to badly poison the target. | Physical | 50 | 100 | 15 | |
| 20 | Quick GuardProtects allies from priority attacks this turn. | Status | — | — | 15 | |
| 27 | Air CutterHigh critical hit ratio. Hits adjacent foes. | Special | 60 | 95 | 25 | |
| 34 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 41 | HazeEliminates all stat changes. | Status | — | — | 30 | |
| 48 | VenoshockPower doubles if the target is poisoned. | Special | 65 | 100 | 10 | |
| 55 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 62 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 69 | Leech LifeUser recovers 50% of the damage dealt. | Physical | 80 | 100 | 10 | |
| — | Crunch20% chance to lower the target's Defense by 1. | Physical | 80 | 100 | 15 |

