#119
Seaking
In autumn, its body becomes more fatty in preparing to propose to a mate. It takes on beautiful colors.
- Height
- 1.3 m
- Weight
- 39 kg
- Generation
- 1
- EV yield
- +2 Attack
Base stats
Abilities
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
Recommended natures Smogon Gen 8
View the full set on Smogon
Weaknesses & resistances
Evolution line
GoldeenWhere to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Meteor Falls 1F 1R | 16–19 | |||
| Hoenn | Meteor Falls 1F 2R | 52–55 | |||
| Hoenn | Meteor Falls B1F 1R | 52–55 | |||
| Hoenn | Meteor Falls B1F 2R | 52–55 | |||
| Hoenn | Route 111 (South) | 27–29 | |||
| Hoenn | Route 119 (South) | 31–35 | |||
| Hoenn | Route 120 | 36–39 | |||
| Hoenn | Sootopolis City | 44–48 | |||
| Hoenn | Sootopolis City | 44–48 | |||
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Route 119 (North) | 33–36 | |||
| Jvaloh | Route 11-A | 68–70 | |||
| Jvaloh | Route 12-A | 58–61 | |||
| Jvaloh | Route 12-B | 58–61 | |||
| Jvaloh | Route 7-A | 49–53 | |||
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Fennel Valley - Valley | 60–64 | |||
| Kanto | Fennel Valley - Valley | 60–64 | |||
| Kanto | Route 10 North (Kanto) | 54–56 | |||
| Kanto | Route 9 (Kanto) | 54–56 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Mt. Coronet 4F1 | 50–52 | |||
| Sinnoh | Mt. Coronet Upper B1F | 36–38 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Valley Windworks | 27–30 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 1 | PeckNo additional effect. | Physical | 35 | 100 | 35 | |
| 15 | Horn AttackNo additional effect. | Physical | 65 | 100 | 25 | |
| 20 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 25 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 30 | FlailMore power the less HP the user has left. | Physical | — | 100 | 15 | |
| 37 | Waterfall20% chance to flinch the target. | Physical | 80 | 100 | 15 | |
| 44 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 51 | MegahornNo additional effect. | Physical | 120 | 85 | 10 | |
| 58 | Horn DrillOHKOs the target. Fails if user is of a lower level. | Physical | — | 30 | 5 |

