Spawns in Great Marsh
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Goldeen | 4–12 | +1 Attack | ||||
| Patrat | 4–12 | +1 Attack | ||||
| Poliwag | 4–12 | +1 Speed | ||||
| Surskit | 4–12 | +1 Speed | ||||
| Tentacool | 4–12 | +1 Sp. Def | ||||
| Wormadam-Trash | 4–12 | +1 Sp. Def, +1 Defense | ||||
| Bonsly | 4–12 | +1 Defense | ||||
| Electrike | 4–12 | +1 Speed | ||||
| Lotad | 4–12 | +1 Sp. Def | ||||
| Magikarp | 4–12 | +1 Speed | ||||
| Oddish | 4–12 | +1 Sp. Atk | ||||
| Shroomish | 4–12 | +1 HP | ||||
| Lapras | 4–12 | +2 HP | ||||
| Skorupi | 4–12 | +1 Defense | ||||
| Slowpoke | 4–12 | +1 HP | ||||
| Wailmer | 4–12 | +1 HP | ||||
| Yanma | 4–12 | +1 Speed | ||||
| Chimchar | 4–12 | +1 Speed | ||||
| Piplup | 4–12 | +1 Sp. Atk | ||||
| Piplup | 4–12 | +1 Sp. Atk | ||||
| Turtwig | 4–12 | +1 Attack | ||||
