#73
Tentacruel
On the rare occasions that large outbreaks of Tentacruel occur, all fish Pokémon disappear from the surrounding sea.
- Height
- 1.6 m
- Weight
- 55 kg
- Generation
- 1
- EV yield
- +2 Sp. Def
Base stats
HP80
Attack70
Defense65
Sp. Atk80
Sp. Def120
Speed100
Total515
Abilities
Clear Body
Prevents other Pokemon from lowering this Pokemon's stat stages.
Liquid Ooze
This Pokemon damages those draining HP from it for as much as they would heal.
Rain Dish Hidden
If Rain Dance is active, this Pokemon restores 1/16 of its maximum HP, rounded down, at the end of each turn. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
1 ↗ 2 ↗ 3 ↗ 4 ↗
Jolly +Speed −Sp. Atk
Defensive Pivot
Timid +Speed −Attack
Defensive Pivot, Real Squid [Rapid Spin] (Poison)
Calm +Sp. Def −Attack
Real Squid [Rapid Spin] (Poison), Rapid Spin (Water)
Bold +Defense −Attack
Rapid Spin (Water)
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ground Psychic
Resists ×½ Fire Water Ice Fighting Poison Bug Steel Fairy
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Abandoned Ship (Route 124) | 60 | |||
| Hoenn | Abandoned Ship (Route 128) | 60 | |||
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Hoenn Victory Road (2F) | 65–67 | |||
| Hoenn | Lilycove City | 37–40 | |||
| Hoenn | Route 104 | 27–29 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 118 | 30–34 | |||
| Hoenn | Route 126 | 40–44 | |||
| Hoenn | Route 126 | 40–44 | |||
| Hoenn | Route 127 | 44–48 | |||
| Hoenn | Route 128 | 44–48 | |||
| Hoenn | Route 129 | 44–48 | |||
| Hoenn | Route 130 | 44–48 | |||
| Hoenn | Route 131 | 45–49 | |||
| Hoenn | Route 131 | 58–60 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Seafloor Cavern (Entrance) | 40–42 | |||
| Hoenn | Seafloor Cavern (Entrance) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 5) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 5) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 6) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 6) | 40–42 | |||
| Hoenn | Shoal Cave Inner Room (High Tide) | 42–46 | |||
| Hoenn | Hoenn Victory Road (1F) | 56–58 | |||
| Hoenn | Hoenn Victory Road (B1F) | 58–60 | |||
| Hoenn | Lilycove City | 37–40 | |||
| Hoenn | Route 118 | 12–14 | |||
| Hoenn | Route 124 | 40–44 | |||
| Hoenn | Route 124 | 40–44 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Route 127 | 44–48 | |||
| Hoenn | Route 128 | 44–48 | |||
| Hoenn | Route 129 | 44–48 | |||
| Hoenn | Route 130 | 44–48 | |||
| Hoenn | Shoal Cave Inner Room (High Tide) | 42–46 | |||
| Hoenn | Slateport City | 12–14 | |||
| Jvaloh | Goldburn City Shores | 68–70 | |||
| Jvaloh | Matti Cliffs | 62–65 | |||
| Jvaloh | Route 12-B | 58–61 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Pallet Town | 54–56 | |||
| Kanto | Route 10 North (Kanto) | 54–56 | |||
| Kanto | Route 19 (Kanto) | 50–52 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 21 (Kanto) | 54–56 | |||
| Kanto | Route 21 (Kanto) | 54–56 | |||
| Kanto | Route 22 (Kanto) | 60–62 | |||
| Kanto | Route 9 (Kanto) | 54–56 | |||
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Route 19 (Kanto) | 44–46 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Pastoria City | 34–36 | |||
| Sinnoh | Route 205 | 27–30 | |||
| Sinnoh | Route 205: Eterna | 27–30 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 218 | 38–42 | |||
| Sinnoh | Route 219 | 34–36 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Valley Windworks | 27–30 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | Acid10% chance to lower the foe(s) Sp. Def by 1. | Special | 40 | 100 | 30 | |
| 1 | WrapTraps and damages the target for 4-5 turns. | Physical | 15 | 90 | 20 | |
| 1 | Poison Sting30% chance to poison the target. | Physical | 15 | 100 | 35 | |
| 1 | Reflect TypeUser becomes the same type as the target. | Status | — | — | 15 | |
| 12 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 16 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 20 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 24 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 28 | HexPower doubles if the target has a status ailment. | Special | 65 | 100 | 10 | |
| 34 | Acid ArmorRaises the user's Defense by 2. | Status | — | — | 20 | |
| 40 | Poison Jab30% chance to poison the target. | Physical | 80 | 100 | 20 | |
| 46 | SurfHits adjacent Pokemon. Double damage on Dive. | Special | 90 | 100 | 15 | |
| 52 | Sludge Wave10% chance to poison adjacent Pokemon. | Special | 95 | 100 | 10 | |
| 58 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 |


