#226
Mantine
If it builds up enough speed swimming, it can jump out above the waves and glide for over 300 feet.
- Height
- 2.1 m
- Weight
- 220 kg
- Generation
- 2
- EV yield
- +2 Sp. Def
Base stats
HP85
Attack40
Defense70
Sp. Atk80
Sp. Def140
Speed70
Total485
Abilities
Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Water Absorb
This Pokemon is immune to Water-type moves and restores 1/4 of its maximum HP, rounded down, when hit by a Water-type move.
Water Veil Hidden
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×4 Electric
Damage ×2 Rock
Resists ×½ Fire Water Fighting Bug Steel
Immune Ground
Evolution line
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Pallet Town | 54–56 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 21 (Kanto) | 54–56 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | Psybeam10% chance to confuse the target. | Special | 65 | 100 | 20 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | RoostHeals 50% HP. Flying-type removed 'til turn ends. | Status | — | — | 5 | |
| 1 | Bullet SeedHits 2-5 times in one turn. | Physical | 25 | 100 | 30 | |
| 1 | Wing AttackNo additional effect. | Physical | 60 | 100 | 35 | |
| 12 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 16 | Wide GuardProtects allies from multi-target moves this turn. | Status | — | — | 10 | |
| 20 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 24 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 28 | Headbutt30% chance to flinch the target. | Physical | 70 | 100 | 15 | |
| 32 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 36 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 40 | BounceBounces turn 1. Hits turn 2. 30% paralyze. | Physical | 85 | 85 | 5 | |
| 44 | Take DownHas 1/4 recoil. | Physical | 90 | 85 | 20 | |
| 48 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 |


