#10234
Qwilfish Hisui
- Height
- 0.5 m
- Weight
- 3.9 kg
- Generation
- 2
- EV yield
- +1 Attack
Base stats
HP65
Attack95
Defense85
Sp. Atk55
Sp. Def55
Speed85
Total440
Abilities
Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Intimidate Hidden
On switch-in, this Pokemon lowers the Attack of opposing Pokemon by 1 stage. Pokemon with the Inner Focus, Oblivious, Own Tempo, or Scrappy Abilities and Pokemon behind a substitute are immune.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Grass Poison Ghost Dark
Immune Psychic
Evolution line
#211
Qwilfish Water Poison
Qwilfishstrong-style-move
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 22 (Kanto) | 4–7 | |||
| Kanto | Route 22 (Kanto) | 60–62 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Poison Sting30% chance to poison the target. | Physical | 15 | 100 | 35 | |
| 4 | HardenRaises the user's Defense by 1. | Status | — | — | 30 | |
| 8 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 12 | Fell StingerRaises user's Attack by 3 if this KOes the target. | Physical | 50 | 100 | 25 | |
| 16 | MinimizeRaises the user's evasiveness by 2. | Status | — | — | 10 | |
| 20 | SpikesHurts grounded foes on switch-in. Max 3 layers. | Status | — | — | 20 | |
| 24 | BrinePower doubles if the target's HP is 50% or less. | Special | 65 | 100 | 10 | |
| 28 | Barb Barrage50% psn. 2x power if target already poisoned. | Physical | 60 | 100 | 10 | |
| 32 | Pin MissileHits 2-5 times in one turn. | Physical | 25 | 95 | 20 | |
| 36 | Toxic SpikesPoisons grounded foes on switch-in. Max 2 layers. | Status | — | — | 20 | |
| 40 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 40 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 44 | ToxicBadly poisons the target. Poison types can't miss. | Status | — | 90 | 10 | |
| 48 | Crunch20% chance to lower the target's Defense by 1. | Physical | 80 | 100 | 15 | |
| 52 | AcupressureRaises a random stat of the user or an ally by 2. | Status | — | — | 30 | |
| 56 | Destiny BondIf an opponent knocks out the user, it also faints. | Status | — | — | 5 |

