#61
Poliwhirl
Its two legs are well developed. Even though it can live on the ground, it prefers living in water.
- Height
- 1 m
- Weight
- 20 kg
- Generation
- 1
- EV yield
- +2 Speed
Base stats
HP65
Attack65
Defense65
Sp. Atk50
Sp. Def50
Speed90
Total385
Abilities
Water Absorb
This Pokemon is immune to Water-type moves and restores 1/4 of its maximum HP, rounded down, when hit by a Water-type move.
Damp
While this Pokemon is active, Explosion, Mind Blown, Misty Explosion, Self-Destruct, and the Aftermath Ability are prevented from having an effect.
Swift Swim Hidden
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
#060
Poliwag Water
PoliwagLevel 25
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 123 | 37–40 | |||
| Kanto | Cerulean Cave 1F | 60–70 | |||
| Kanto | Cerulean Cave B1F | 80–84 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari Entrance | 1–10 | |||
| Kanto | Safari North | 1–10 | |||
| Kanto | Safari West | 1–10 | |||
| Sinnoh | Route 225 | 56–58 | |||
| Sinnoh | Route 225 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Route 227 | 56–58 | |||
| Sinnoh | Route 227 | 56–58 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Survival Area | 56–58 | |||
| Sinnoh | Survival Area | 56–58 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | PoundNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | HypnosisCauses the target to fall asleep. | Status | — | 60 | 20 | |
| 1 | Mud Shot100% chance to lower the target's Speed by 1. | Special | 55 | 95 | 15 | |
| 18 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 24 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Status | — | — | 5 | |
| 32 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 40 | Earth Power10% chance to lower the target's Sp. Def by 1. | Special | 90 | 100 | 10 | |
| 48 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 56 | Belly DrumUser loses 50% max HP. Maximizes Attack. | Status | — | — | 10 | |
| 66 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 |



