#183
Marill
The fur on its body naturally repels water. It can stay dry even when it plays in the water.
- Height
- 0.4 m
- Weight
- 8.5 kg
- Generation
- 2
- EV yield
- +2 HP
Base stats
HP70
Attack20
Defense50
Sp. Atk20
Sp. Def50
Speed40
Total250
Abilities
Thick Fat
If a Pokemon uses a Fire- or Ice-type attack against this Pokemon, that Pokemon's offensive stat is halved when calculating the damage to this Pokemon.
Huge Power
This Pokemon's Attack is doubled.
Sap Sipper Hidden
This Pokemon is immune to Grass-type moves and raises its Attack by 1 stage when hit by a Grass-type move.
Weaknesses & resistances
Damage ×2 Electric Grass Poison
Resists ×½ Fire Water Ice Fighting Bug Dark
Immune Dragon
Evolution line
#298
Azurill Normal Fairy
AzurillHigh friendship
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Hoenn | Petalburg City | 2–3 | |||
| Hoenn | Route 102 | 2–3 | |||
| Hoenn | Route 104 (North) | 5–7 | |||
| Hoenn | Route 111 (South) | 13–15 | |||
| Hoenn | Route 114 | 17–20 | |||
| Hoenn | Route 117 | 13–15 | |||
| Hoenn | Route 120 | 36–39 | |||
| Jvaloh | Ochra Cliffs | 58–62 | |||
| Jvaloh | Route 9-B | 60–64 | |||
| Jvaloh | Underground Cavern | 32–35 | |||
| Kanto | Cerulean City | 54–56 | |||
| Kanto | Route 12 (Kanto) | 30–34 | |||
| Kanto | Route 13 (Kanto) | 40–42 | |||
| Kanto | Route 24 (Kanto) | 54–56 | |||
| Kanto | Route 25 (Kanto) | 13–15 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari East | 1–10 | |||
| Kanto | Safari Entrance | 1–10 | |||
| Kanto | Safari North | 1–10 | |||
| Kanto | Safari West | 1–10 | |||
| Sinnoh | Route 215 | 30–32 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping HandOne adjacent ally's move power is 1.5x this turn. | Status | — | — | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Tail WhipLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | Defense CurlRaises the user's Defense by 1. | Status | — | — | 40 | |
| 1 | RolloutPower doubles with each hit. Repeats for 5 turns. | Physical | 30 | 90 | 20 | |
| 6 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 9 | CharmLowers the target's Attack by 2. | Status | — | 100 | 20 | |
| 12 | SlamNo additional effect. | Physical | 80 | 75 | 20 | |
| 15 | BounceBounces turn 1. Hits turn 2. 30% paralyze. | Physical | 85 | 85 | 5 | |
| 19 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 21 | Play Rough10% chance to lower the target's Attack by 1. | Physical | 90 | 90 | 10 | |
| 24 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 27 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Status | — | — | 5 | |
| 30 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 33 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 | |
| 36 | SuperpowerLowers the user's Attack and Defense by 1. | Physical | 120 | 100 | 5 |


