#164
Noctowl
Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark.
- Height
- 1.6 m
- Weight
- 40.8 kg
- Generation
- 2
- EV yield
- +2 HP
Base stats
HP100
Attack50
Defense50
Sp. Atk86
Sp. Def96
Speed70
Total452
Abilities
Insomnia
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
Keen Eye
Prevents other Pokemon from lowering this Pokemon's accuracy stat stage. This Pokemon ignores a target's evasiveness stat stage.
Tinted Lens Hidden
This Pokemon's attacks that are not very effective on a target deal double damage.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ice Rock
Resists ×½ Grass Bug
Immune Ground Ghost
Evolution line
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Jvaloh | Barfi Pass | 56–58 | |||
| Jvaloh | Champions Villa #1 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 1 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 3 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 6 | 72–75 | |||
| Jvaloh | Route 13-B | 70–72 | |||
| Jvaloh | Route 13-C | 70–72 | |||
| Jvaloh | Route 13-D | 70–72 | |||
| Kanto | Route 18 (Kanto) | 46–48 | |||
| Sinnoh | Acuity Lakefront | 46–48 | |||
| Sinnoh | Lake Acuity | 48–50 | |||
| Sinnoh | Lake Valor | 40–42 | |||
| Sinnoh | Route 216 | 42–44 | |||
| Sinnoh | Route 217 | 44–46 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Echoed VoicePower increases when used on consecutive turns. | Special | 40 | 100 | 15 | |
| 1 | Sky AttackCharges, then hits turn 2. 30% flinch. High crit. | Physical | 140 | 90 | 5 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 1 | PeckNo additional effect. | Physical | 35 | 100 | 35 | |
| 9 | Confusion10% chance to confuse the target. | Special | 50 | 100 | 25 | |
| 12 | ReflectFor 5 turns, physical damage to allies is halved. | Status | — | — | 20 | |
| 15 | Defog-1 evasion; clears terrain and hazards on both sides. | Status | — | — | 15 | |
| 18 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 23 | Extrasensory10% chance to flinch the target. | Special | 80 | 100 | 20 | |
| 28 | Take DownHas 1/4 recoil. | Physical | 90 | 85 | 20 | |
| 33 | UproarLasts 3 turns. Active Pokemon cannot fall asleep. | Special | 90 | 100 | 10 | |
| 38 | RoostHeals 50% HP. Flying-type removed 'til turn ends. | Status | — | — | 5 | |
| 43 | Moonblast30% chance to lower the target's Sp. Atk by 1. | Special | 95 | 100 | 15 | |
| 48 | HypnosisCauses the target to fall asleep. | Status | — | 60 | 20 | |
| 53 | Dream EaterUser gains 1/2 HP inflicted. Sleeping target only. | Special | 100 | 100 | 15 |


