#120
Staryu
If you visit a beach at the end of summer, you'll be able to see groups of Staryu lighting up in a steady rhythm.
- Height
- 0.8 m
- Weight
- 34.5 kg
- Generation
- 1
- EV yield
- +1 Speed
Base stats
HP30
Attack45
Defense55
Sp. Atk70
Sp. Def55
Speed85
Total340
Abilities
Illuminate
Prevents other Pokemon from lowering this Pokemon's accuracy stat stage. This Pokemon ignores a target's evasiveness stat stage.
Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
Analytic Hidden
The power of this Pokemon's move is multiplied by 1.3 if it is the last to move in a turn. Does not affect Doom Desire and Future Sight.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Lilycove City | 37–40 | |||
| Hoenn | Meteor Falls 1F 1R | 16–19 | |||
| Hoenn | Meteor Falls 1F 2R | 52–55 | |||
| Hoenn | Meteor Falls B1F 1R | 52–55 | |||
| Hoenn | Meteor Falls B1F 2R | 52–55 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 108 | 20–25 | |||
| Hoenn | Route 115 | 6–8 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Slateport City | 12–14 | |||
| Jvaloh | Amberwick Town | 44–46 | |||
| Jvaloh | Cavity Cavern 2-A | 66–67 | |||
| Jvaloh | Cavity Cavern 3-A | 66–67 | |||
| Kanto | Cerulean City | 12–15 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Fennel Valley - Valley | 60–64 | |||
| Kanto | Route 19 (Kanto) | 44–46 | |||
| Kanto | Route 24 (Kanto) | 14–15 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Sinnoh | Canalave City | 38–40 | |||
| Sinnoh | Sunyshore City | 52–54 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | HardenRaises the user's Defense by 1. | Status | — | — | 30 | |
| 4 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 8 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 12 | Rapid SpinFree user from hazards/bind/Leech Seed; +1 Spe. | Physical | 50 | 100 | 40 | |
| 16 | MinimizeRaises the user's evasiveness by 2. | Status | — | — | 10 | |
| 20 | SwiftThis move does not check accuracy. Hits foes. | Special | 60 | — | 20 | |
| 24 | Psybeam10% chance to confuse the target. | Special | 65 | 100 | 20 | |
| 28 | BrinePower doubles if the target's HP is 50% or less. | Special | 65 | 100 | 10 | |
| 32 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 36 | Power GemNo additional effect. | Special | 80 | 100 | 20 | |
| 40 | Psychic10% chance to lower the target's Sp. Def by 1. | Special | 90 | 100 | 10 | |
| 44 | SurfHits adjacent Pokemon. Double damage on Dive. | Special | 90 | 100 | 15 | |
| 48 | RecoverHeals the user by 50% of its max HP. | Status | — | — | 5 | |
| 52 | Cosmic PowerRaises the user's Defense and Sp. Def by 1. | Status | — | — | 20 | |
| 56 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 |


