#370
Luvdisc
Its heart-shaped body makes it popular. In some places, you would give a Luvdisc to someone you love.
- Height
- 0.6 m
- Weight
- 8.7 kg
- Generation
- 3
- EV yield
- +1 Speed
Base stats
HP43
Attack30
Defense55
Sp. Atk40
Sp. Def65
Speed97
Total330
Abilities
Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Hydration Hidden
This Pokemon has its non-volatile status condition cured at the end of each turn if Rain Dance is active. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Route 103 | 2–3 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 108 | 20–25 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Route 134 (Underwater Tunnel) | 70–76 | |||
| Jvaloh | Goldburn City | 68–70 | |||
| Jvaloh | Goldburn City Shores | 68–70 | |||
| Kanto | Cerulean City | 12–15 | |||
| Kanto | Cerulean City | 54–56 | |||
| Kanto | Pallet Town | 2–4 | |||
| Kanto | Route 12 (Kanto) | 30–34 | |||
| Kanto | Route 12 (Kanto) | 54–56 | |||
| Kanto | Route 13 (Kanto) | 40–42 | |||
| Kanto | Route 13 (Kanto) | 54–56 | |||
| Kanto | Route 24 (Kanto) | 14–15 | |||
| Kanto | Route 24 (Kanto) | 54–56 | |||
| Kanto | Route 4 (Kanto) | 54–56 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Route 208 | 22–24 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Route 228 | 56–58 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | CharmLowers the target's Attack by 2. | Status | — | 100 | 20 | |
| 4 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 7 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 13 | WishNext turn, 50% of the user's max HP is restored. | Status | — | — | 10 | |
| 17 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 20 | AttractA target of the opposite gender gets infatuated. | Status | — | 100 | 15 | |
| 22 | Draining KissUser recovers 75% of the damage dealt. | Special | 50 | 100 | 10 | |
| 26 | FlailMore power the less HP the user has left. | Physical | — | 100 | 15 | |
| 31 | Sweet KissCauses the target to become confused. | Status | — | 75 | 10 | |
| 34 | Take DownHas 1/4 recoil. | Physical | 90 | 85 | 20 | |
| 37 | Baby-Doll EyesLowers the target's Attack by 1. | Status | — | 100 | 30 | |
| 40 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 42 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 46 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 49 | SafeguardFor 5 turns, protects user's party from status. | Status | — | — | 25 |
