Spawns in Pallet Town
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Ducklett | 54–56 | +1 HP | ||||
| Finneon | 2–4 | +1 Speed | ||||
| Luxray | 60–62 | +3 Attack | ||||
| Raticate-Alola | 60–62 | +2 Speed | ||||
| Swanna | 54–56 | +2 Speed | ||||
| Tentacool | 2–4 | +1 Sp. Def | ||||
| Tentacool | 54–56 | +1 Sp. Def | ||||
| Tentacruel | 54–56 | +2 Sp. Def | ||||
| Toucannon | 60–62 | +3 Attack | ||||
| Komala | 60–62 | +2 Attack | ||||
| Luvdisc | 2–4 | +1 Speed | ||||
| Gastrodon-East | 54–56 | +2 Sp. Def | ||||
| Nidorina | 60–62 | +2 HP | ||||
| Nidorino | 60–62 | +2 Attack | ||||
| Shellos-East | 2–4 | +1 HP | ||||
| Shellos-East | 54–56 | +1 Sp. Def | ||||
| Frillish | 2–4 | +1 Sp. Def | ||||
| Mantine | 54–56 | +2 Sp. Def | ||||
| Mr. Mime | 60–62 | +2 Sp. Def | ||||
| Horsea | 2–4 | +1 Sp. Atk | ||||
| Horsea | 54–56 | +1 Sp. Atk | ||||
| Pyukumuku | 60–62 | +2 Sp. Def | ||||
