#456
Finneon
The line running down its side can store sunlight. It shines vividly at night.
- Height
- 0.4 m
- Weight
- 7 kg
- Generation
- 4
- EV yield
- +1 Speed
Base stats
Abilities
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
This Pokemon is immune to Water-type moves and raises its Special Attack by 1 stage when hit by a Water-type move. If this Pokemon is not the target of a single-target Water-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Recommended natures Smogon Gen 7
View the full set on Smogon
Weaknesses & resistances
Evolution line
FinneonWhere to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Safari (Water Biome) | 2–10 | |||
| Jvaloh | Jannat Village | 72–75 | |||
| Jvaloh | Lehar Town | 16–20 | |||
| Jvaloh | Lehar Town Shores | 18–22 | |||
| Jvaloh | Route 3 | 12–14 | |||
| Jvaloh | Route 4 Shores | 16–20 | |||
| Kanto | Pallet Town | 2–4 | |||
| Kanto | Route 11 (Kanto) | 18–20 | |||
| Kanto | Route 12 (Kanto) | 30–34 | |||
| Kanto | Route 25 (Kanto) | 13–15 | |||
| Kanto | Vermilion City | 16–18 | |||
| Sinnoh | Canalave City | 38–40 | |||
| Sinnoh | Route 218 | 38–42 | |||
| Sinnoh | Route 219 | 34–36 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | PoundNo additional effect. | Physical | 40 | 100 | 35 | |
| 6 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 13 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Status | — | — | 5 | |
| 17 | GustPower doubles during Bounce, Fly, and Sky Drop. | Special | 40 | 100 | 35 | |
| 22 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 26 | AttractA target of the opposite gender gets infatuated. | Status | — | 100 | 15 | |
| 29 | SafeguardFor 5 turns, protects user's party from status. | Status | — | — | 25 | |
| 33 | Aqua RingUser recovers 1/16 max HP per turn. | Status | — | — | 20 | |
| 38 | WhirlpoolTraps and damages the target for 4-5 turns. | Special | 35 | 85 | 15 | |
| 42 | U-turnUser switches out after damaging the target. | Physical | 70 | 100 | 20 | |
| 45 | BounceBounces turn 1. Hits turn 2. 30% paralyze. | Physical | 85 | 85 | 5 | |
| 49 | TailwindFor 4 turns, allies' Speed is doubled. | Status | — | — | 15 | |
| 54 | SoakChanges the target's type to Water. | Status | — | 100 | 20 |

