#422
Shellos
It used to have a shell on its back long ago. This species is closely related to Pokémon like Shellder.
- Height
- 0.3 m
- Weight
- 6.3 kg
- Generation
- 4
- EV yield
- +1 HP
Base stats
Abilities
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack, unless the attack knocks out this Pokemon. A Sticky Barb will be transferred to other Pokemon regardless of this Ability.
This Pokemon is immune to Water-type moves and raises its Special Attack by 1 stage when hit by a Water-type move. If this Pokemon is not the target of a single-target Water-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
If Sandstorm is active, this Pokemon's Ground-, Rock-, and Steel-type attacks have their power multiplied by 1.3. This Pokemon takes no damage from Sandstorm.
Recommended natures Smogon Gen 9
View the full set on Smogon
Weaknesses & resistances
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Dewford Town | 27–29 | |||
| Hoenn | Route 106 | 27–29 | |||
| Jvaloh | Bijli City | 16–18 | |||
| Kanto | Pallet Town | 2–4 | |||
| Kanto | Pallet Town | 54–56 | |||
| Kanto | Route 11 (Kanto) | 18–20 | |||
| Kanto | Vermilion City | 16–18 | |||
| Sinnoh | Pastoria City | 34–36 | |||
| Sinnoh | Route 212 (North) | 22–24 | |||
| Sinnoh | Route 212 (South) | 22–24 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 218 | 38–42 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap100% chance to lower the target's accuracy by 1. | Special | 20 | 100 | 10 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 5 | HardenRaises the user's Defense by 1. | Status | — | — | 30 | |
| 10 | RecoverHeals the user by 50% of its max HP. | Status | — | — | 5 | |
| 15 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 20 | Ancient Power10% chance to raise all stats by 1 (not acc/eva). | Special | 60 | 100 | 5 | |
| 25 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 31 | Muddy Water30% chance to lower the foe(s) accuracy by 1. | Special | 90 | 85 | 10 | |
| 35 | Earth Power10% chance to lower the target's Sp. Def by 1. | Special | 90 | 100 | 10 | |
| 40 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Status | — | — | 5 | |
| 45 | MementoLowers target's Attack, Sp. Atk by 2. User faints. | Status | — | 100 | 10 |


