#72
Tentacool
When the tide goes out, dehydrated Tentacool can be found left behind on the shore.
- Height
- 0.9 m
- Weight
- 45.5 kg
- Generation
- 1
- EV yield
- +1 Sp. Def
Base stats
HP40
Attack40
Defense35
Sp. Atk50
Sp. Def100
Speed70
Total335
Abilities
Clear Body
Prevents other Pokemon from lowering this Pokemon's stat stages.
Liquid Ooze
This Pokemon damages those draining HP from it for as much as they would heal.
Rain Dish Hidden
If Rain Dance is active, this Pokemon restores 1/16 of its maximum HP, rounded down, at the end of each turn. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ground Psychic
Resists ×½ Fire Water Ice Fighting Poison Bug Steel Fairy
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Dewford Town | 9–11 | |||
| Hoenn | Lilycove City | 37–40 | |||
| Hoenn | Route 104 | 3–5 | |||
| Hoenn | Route 105 | 20–25 | |||
| Hoenn | Route 106 | 9–11 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 109 | 11–13 | |||
| Hoenn | Route 110 | 12–14 | |||
| Hoenn | Route 110 | 27–29 | |||
| Hoenn | Route 115 | 6–8 | |||
| Hoenn | Route 118 | 30–34 | |||
| Hoenn | Route 124 | 40–44 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Route 126 | 40–44 | |||
| Hoenn | Route 127 | 44–48 | |||
| Hoenn | Route 128 | 44–48 | |||
| Hoenn | Route 129 | 44–48 | |||
| Hoenn | Route 130 | 44–48 | |||
| Hoenn | Route 131 | 58–60 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Seafloor Cavern (Entrance) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 5) | 40–42 | |||
| Hoenn | Seafloor Cavern (Room 6) | 40–42 | |||
| Hoenn | Slateport City | 12–14 | |||
| Jvaloh | Amberwick Pass | 40–44 | |||
| Jvaloh | Amberwick Town | 42–44 | |||
| Jvaloh | Boulder Cavern 1F | 7–9 | |||
| Jvaloh | Cavity Cavern 2-A | 64–67 | |||
| Jvaloh | Cavity Cavern 3-A | 64–67 | |||
| Jvaloh | Goldburn City Shores | 68–70 | |||
| Jvaloh | Lehar Town | 16–20 | |||
| Jvaloh | Lehar Town Shores | 18–22 | |||
| Jvaloh | Matti Cliffs | 62–65 | |||
| Jvaloh | Ochra Cliffs | 58–62 | |||
| Jvaloh | Ochra Park-A | 58–62 | |||
| Jvaloh | Route 219 (South-West) | 34–36 | |||
| Jvaloh | Route 3 | 12–14 | |||
| Jvaloh | Route 4 Shores | 16–20 | |||
| Jvaloh | Route 9-B | 60–64 | |||
| Jvaloh | Underground Cavern | 32–35 | |||
| Kanto | Pallet Town | 2–4 | |||
| Kanto | Pallet Town | 54–56 | |||
| Kanto | Route 10 North (Kanto) | 54–56 | |||
| Kanto | Route 19 (Kanto) | 44–46 | |||
| Kanto | Route 22 (Kanto) | 4–7 | |||
| Kanto | Route 9 (Kanto) | 24–26 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Sinnoh | Great Marsh | 4–12 | |||
| Sinnoh | Pastoria City | 34–36 | |||
| Sinnoh | Route 205 | 27–30 | |||
| Sinnoh | Route 205: Eterna | 27–30 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 218 | 38–42 | |||
| Sinnoh | Route 219 | 34–36 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Sunyshore City | 52–54 | |||
| Sinnoh | Route 204 | 8–10 | |||
| Sinnoh | Route 205 | 11–13 | |||
| Sinnoh | Route 205: Eterna | 16–18 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Valley Windworks | 10–12 | |||
| Sinnoh | Valley Windworks | 27–30 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | Poison Sting30% chance to poison the target. | Physical | 15 | 100 | 35 | |
| 4 | Acid10% chance to lower the foe(s) Sp. Def by 1. | Special | 40 | 100 | 30 | |
| 8 | WrapTraps and damages the target for 4-5 turns. | Physical | 15 | 90 | 20 | |
| 12 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 16 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 20 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 24 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 28 | HexPower doubles if the target has a status ailment. | Special | 65 | 100 | 10 | |
| 32 | Acid ArmorRaises the user's Defense by 2. | Status | — | — | 20 | |
| 36 | Poison Jab30% chance to poison the target. | Physical | 80 | 100 | 20 | |
| 40 | SurfHits adjacent Pokemon. Double damage on Dive. | Special | 90 | 100 | 15 | |
| 44 | Sludge Wave10% chance to poison adjacent Pokemon. | Special | 95 | 100 | 10 | |
| 48 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 |


