#39
Jigglypuff
When its huge eyes waver, it sings a mysteriously soothing melody that lulls its enemies to sleep.
- Height
- 0.5 m
- Weight
- 5.5 kg
- Generation
- 1
- EV yield
- +2 HP
Base stats
HP115
Attack45
Defense20
Sp. Atk45
Sp. Def25
Speed20
Total270
Abilities
Cute Charm
There is a 30% chance a Pokemon making contact with this Pokemon will become infatuated if it is of the opposite gender.
Competitive
This Pokemon's Special Attack is raised by 2 stages for each of its stat stages that is lowered by an opposing Pokemon.
Friend Guard Hidden
This Pokemon's allies receive 3/4 damage from other Pokemon's attacks.
Weaknesses & resistances
Damage ×2 Poison Steel
Resists ×½ Bug Dark
Immune Ghost Dragon
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 115 | 20–22 | |||
| Kanto | Cerulean City | 14–15 | |||
| Kanto | Route 2 North (Kanto) | 4–8 | |||
| Kanto | Route 5 (Kanto) | 14–15 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Disarming VoiceThis move does not check accuracy. Hits foes. | Special | 40 | — | 15 | |
| 1 | CharmLowers the target's Attack by 2. | Status | — | 100 | 20 | |
| 1 | PoundNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | SingCauses the target to fall asleep. | Status | — | 55 | 15 | |
| 1 | Sweet KissCauses the target to become confused. | Status | — | 75 | 10 | |
| 1 | Defense CurlRaises the user's Defense by 1. | Status | — | — | 40 | |
| 1 | DisableFor 4 turns, disables the target's last move used. | Status | — | 100 | 20 | |
| 1 | CopycatUses the last move used in the battle. | Status | — | — | 20 | |
| 4 | Echoed VoicePower increases when used on consecutive turns. | Special | 40 | 100 | 15 | |
| 8 | CovetIf the user has no item, it steals the target's. | Physical | 60 | 100 | 25 | |
| 12 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 12 | SwallowHeals the user based on uses of Stockpile. | Status | — | — | 10 | |
| 12 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 16 | RoundPower doubles if others used Round this turn. | Special | 60 | 100 | 15 | |
| 20 | RestUser sleeps 2 turns and restores HP and status. | Status | — | — | 5 | |
| 24 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 28 | MimicThe last move the target used replaces this one. | Status | — | — | 10 | |
| 32 | Gyro BallMore power the slower the user than the target. | Physical | — | 100 | 5 | |
| 36 | Hyper VoiceNo additional effect. Hits adjacent foes. | Special | 90 | 100 | 10 | |
| 44 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 |



