#279
Pelipper
It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings.
- Height
- 1.2 m
- Weight
- 28 kg
- Generation
- 3
- EV yield
- +2 Defense
Base stats
Abilities
Prevents other Pokemon from lowering this Pokemon's accuracy stat stage. This Pokemon ignores a target's evasiveness stat stage.
On switch-in, this Pokemon summons Rain Dance.
If Rain Dance is active, this Pokemon restores 1/16 of its maximum HP, rounded down, at the end of each turn. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Recommended natures Smogon Gen 9
Relaxed +Defense −Speed
Rain Setter, Rain Setter (Water), Drizzle Bird
Sassy +Sp. Def −Speed
Rain Setter
Bold +Defense −Attack
Rain Setter (Water), Rain Setter (Flying), Bulky Drizzle
Timid +Speed −Attack
Choice Specs (Water), Fast Drizzle, Weather Setter
Calm +Sp. Def −Attack
Rain Setter
Modest +Sp. Atk −Attack
Bulky Drizzle, Fast Drizzle, Weather Setter
View the full set on Smogon
Weaknesses & resistances
Evolution line
Event forms
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Ever Grande City | 52–55 | |||
| Hoenn | Hoenn Victory Road (1F) | 56–58 | |||
| Hoenn | Hoenn Victory Road (B1F) | 58–60 | |||
| Hoenn | Mossdeep City | 40–44 | |||
| Hoenn | Route 105 | 27–29 | |||
| Hoenn | Route 107 | 27–29 | |||
| Hoenn | Route 108 | 27–29 | |||
| Hoenn | Route 109 | 27–29 | |||
| Hoenn | Route 124 | 40–44 | |||
| Hoenn | Route 125 | 40–44 | |||
| Hoenn | Route 126 | 40–44 | |||
| Hoenn | Route 127 | 44–48 | |||
| Hoenn | Route 128 | 44–48 | |||
| Hoenn | Route 129 | 44–48 | |||
| Hoenn | Route 130 | 44–48 | |||
| Hoenn | Route 131 | 45–49 | |||
| Hoenn | Route 132 | 60–66 | |||
| Hoenn | Route 133 | 60–66 | |||
| Hoenn | Route 134 | 60–66 | |||
| Hoenn | Shoal Cave Inner Room (High Tide) | 42–46 | |||
| Kanto | Route 11 (Kanto) | 54–56 | |||
| Kanto | Route 12 (Kanto) | 54–56 | |||
| Kanto | Route 13 (Kanto) | 54–56 | |||
| Kanto | Vermilion City | 54–56 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 1 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | ProtectPrevents moves from affecting the user this turn. | Status | — | — | 10 | |
| 1 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 1 | AgilityRaises the user's Speed by 2. | Status | — | — | 30 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 1 | TailwindFor 4 turns, allies' Speed is doubled. | Status | — | — | 15 | |
| 15 | Wing AttackNo additional effect. | Physical | 60 | 100 | 35 | |
| 20 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 28 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 28 | SwallowHeals the user based on uses of Stockpile. | Status | — | — | 10 | |
| 28 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 34 | FlingFlings the user's item at the target. Power varies. | Physical | — | 100 | 10 | |
| 41 | MistFor 5 turns, protects user's party from stat drops. | Status | — | — | 30 | |
| 48 | RoostHeals 50% HP. Flying-type removed 'til turn ends. | Status | — | — | 5 | |
| 55 | Hurricane30% chance to confuse target. Can't miss in rain. | Special | 110 | 70 | 10 | |
| 62 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| — | ProtectPrevents moves from affecting the user this turn. | Status | — | — | 10 |


