Spawns in Shoal Cave Inner Room (High Tide)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Crobat | 42–46 | +3 Speed | ||||
| Crobat | 42–46 | +3 Speed | ||||
| Relicanth | 42–46 | +1 Defense, +1 HP | ||||
| Tentacruel | 42–46 | +2 Sp. Def | ||||
| Corsola | 42–46 | +1 Defense, +1 Sp. Def | ||||
| Golem | 42–46 | +3 Defense | ||||
| Tentacruel | 42–46 | +2 Sp. Def | ||||
| Dwebble | 42–46 | +1 Defense | ||||
| Seel | 42–46 | +1 Sp. Def | ||||
| Crabrawler | 42–46 | +1 Attack | ||||
| Dhelmise | 42–46 | +2 Attack | ||||
| Pelipper | 42–46 | +2 Defense | ||||
| Clauncher | 42–46 | +1 Sp. Atk | ||||
