#309
Electrike
It stores static electricity in its fur for discharging. It gives off sparks if a storm approaches.
- Height
- 0.6 m
- Weight
- 15.2 kg
- Generation
- 3
- EV yield
- +1 Speed
Base stats
Abilities
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
If an active ally has this Ability or the Plus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Recommended natures Smogon Gen 7
View the full set on Smogon
Weaknesses & resistances
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Sinnoh | Great Marsh | 4–12 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 4 | LeerLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 8 | HowlRaises the user's and ally's Attack by 1. | Status | — | — | 40 | |
| 12 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 16 | Shock WaveThis move does not check accuracy. | Special | 60 | — | 20 | |
| 20 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 24 | Thunder Fang10% chance to paralyze. 10% chance to flinch. | Physical | 65 | 95 | 15 | |
| 28 | RoarForces the target to switch to a random ally. | Status | — | — | 20 | |
| 32 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 36 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 40 | Wild ChargeHas 1/4 recoil. | Physical | 90 | 100 | 15 | |
| 44 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 |


