#169
Crobat
Both of its legs have turned into wings. Without a sound, Crobat flies swiftly toward its prey and sinks its fangs into the nape of its target's neck.
- Height
- 1.8 m
- Weight
- 75 kg
- Generation
- 2
- EV yield
- +3 Speed
Base stats
HP85
Attack90
Defense80
Sp. Atk70
Sp. Def80
Speed130
Total535
Abilities
Inner Focus
This Pokemon cannot be made to flinch. This Pokemon is immune to the effect of the Intimidate Ability.
Infiltrator Hidden
This Pokemon's moves ignore substitutes and the opposing side's Reflect, Light Screen, Safeguard, Mist, and Aurora Veil.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ice Psychic Rock
Resists ×½ Poison Fairy
Resists ×¼ Grass Fighting Bug
Immune Ground
Evolution line
#041
Zubat Poison Flying
ZubatLevel 22
#042
Golbat Poison Flying
GolbatHigh friendship
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Cave of Origin (1F) | 42–46 | |||
| Hoenn | Cave of Origin (B1F) | 42–46 | |||
| Hoenn | Cave of Origin (B2F) | 42–46 | |||
| Hoenn | Cave of Origin (B3F) | 42–46 | |||
| Hoenn | Cave of Origin (B4F) | 42–46 | |||
| Hoenn | Cave of Origin (Entrance) | 42–46 | |||
| Hoenn | Cave of Origin (Hidden Passage) | 42–46 | |||
| Hoenn | Hoenn Victory Road (Entrance) | 56–58 | |||
| Hoenn | Hoenn Victory Road (Entrance) | 56–58 | |||
| Hoenn | Shoal Cave Inner Room (High Tide) | 42–46 | |||
| Hoenn | Shoal Cave Inner Room (High Tide) | 42–46 | |||
| Hoenn | Shoal Cave Inner Room (Low Tide) | 42–46 | |||
| Hoenn | Shoal Cave Lower Room (Low Tide) | 42–46 | |||
| Hoenn | Shoal Cave Stairs Room (Low Tide) | 42–46 | |||
| Hoenn | Sky Pillar 4F | 60–66 | |||
| Hoenn | Sky Pillar 5F | 60–66 | |||
| Kanto | Route 22 (Kanto) | 60–62 | |||
| Kanto | Seafoam Islands 1F | 52–54 | |||
| Kanto | Seafoam Islands B1F | 52–54 | |||
| Kanto | Seafoam Islands B2F | 52–54 | |||
| Kanto | Seafoam Islands B3F | 52–54 | |||
| Kanto | Seafoam Islands B4F | 52–54 | |||
| Kanto | Seafoam Islands B4F | 52–54 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | ToxicBadly poisons the target. Poison types can't miss. | Status | — | 90 | 10 | |
| 1 | Astonish30% chance to flinch the target. | Physical | 30 | 100 | 15 | |
| 1 | AbsorbUser recovers 50% of the damage dealt. | Special | 20 | 100 | 25 | |
| 1 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 1 | TailwindFor 4 turns, allies' Speed is doubled. | Status | — | — | 15 | |
| 1 | Mean LookPrevents the target from switching out. | Status | — | — | 5 | |
| 15 | Poison Fang50% chance to badly poison the target. | Physical | 50 | 100 | 15 | |
| 20 | Quick GuardProtects allies from priority attacks this turn. | Status | — | — | 15 | |
| 27 | Air CutterHigh critical hit ratio. Hits adjacent foes. | Special | 60 | 95 | 25 | |
| 34 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 41 | HazeEliminates all stat changes. | Status | — | — | 30 | |
| 48 | VenoshockPower doubles if the target is poisoned. | Special | 65 | 100 | 10 | |
| 55 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 62 | Air Slash30% chance to flinch the target. | Special | 75 | 95 | 15 | |
| 69 | Leech LifeUser recovers 50% of the damage dealt. | Physical | 80 | 100 | 10 | |
| — | Cross PoisonHigh critical hit ratio. 10% chance to poison. | Physical | 70 | 100 | 20 |

