Spawns in Route 18 (Kanto)
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Fearow | 46–48 | +2 Speed | ||||
| Hoothoot | 46–48 | +1 HP | ||||
| Noctowl | 46–48 | +2 HP | ||||
| Pidgeot | 46–48 | +3 Speed | ||||
| Pidgeotto | 46–48 | +2 Speed | ||||
| Spearow | 46–48 | +1 Speed | ||||
| Swellow | 46–48 | +2 Speed | ||||
| Toucannon | 46–48 | +3 Attack | ||||
| Tranquill | 46–48 | +2 Attack | ||||
| Trumbeak | 46–48 | +2 Attack | ||||
| Unfezant | 46–48 | +3 Attack | ||||
| Taillow | 46–48 | +1 Speed | ||||
| Fletchinder | 46–48 | +2 Speed | ||||
| Staraptor | 46–48 | +3 Attack | ||||
| Staravia | 46–48 | +2 Speed | ||||
| Talonflame | 46–48 | +3 Speed | ||||
