#40
Wigglytuff
It has a very fine fur. Take care not to make it angry, or it may inflate steadily and hit with a body slam.
- Height
- 1 m
- Weight
- 12 kg
- Generation
- 1
- EV yield
- +3 HP
Base stats
HP140
Attack70
Defense45
Sp. Atk85
Sp. Def50
Speed45
Total435
Abilities
Cute Charm
There is a 30% chance a Pokemon making contact with this Pokemon will become infatuated if it is of the opposite gender.
Competitive
This Pokemon's Special Attack is raised by 2 stages for each of its stat stages that is lowered by an opposing Pokemon.
Frisk Hidden
On switch-in, this Pokemon identifies the held items of all opposing Pokemon.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Poison Steel
Resists ×½ Bug Dark
Immune Ghost Dragon
Evolution line
Where to catch
Get it by evolving Igglybuff, Jigglypuff.
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Disarming VoiceThis move does not check accuracy. Hits foes. | Special | 40 | — | 15 | |
| 1 | MimicThe last move the target used replaces this one. | Status | — | — | 10 | |
| 1 | SingCauses the target to fall asleep. | Status | — | 55 | 15 | |
| 1 | Sweet KissCauses the target to become confused. | Status | — | 75 | 10 | |
| 1 | Gyro BallMore power the slower the user than the target. | Physical | — | 100 | 5 | |
| 1 | CopycatUses the last move used in the battle. | Status | — | — | 20 | |
| 1 | RestUser sleeps 2 turns and restores HP and status. | Status | — | — | 5 | |
| 1 | Echoed VoicePower increases when used on consecutive turns. | Special | 40 | 100 | 15 | |
| 1 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 1 | CharmLowers the target's Attack by 2. | Status | — | 100 | 20 | |
| 1 | PoundNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Body Slam30% chance to paralyze the target. | Physical | 85 | 100 | 15 | |
| 1 | RoundPower doubles if others used Round this turn. | Special | 60 | 100 | 15 | |
| 1 | SwallowHeals the user based on uses of Stockpile. | Status | — | — | 10 | |
| 1 | Defense CurlRaises the user's Defense by 1. | Status | — | — | 40 | |
| 1 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 1 | CovetIf the user has no item, it steals the target's. | Physical | 60 | 100 | 25 | |
| 1 | DisableFor 4 turns, disables the target's last move used. | Status | — | 100 | 20 | |
| 1 | Double-EdgeHas 33% recoil. | Physical | 120 | 100 | 15 | |
| 1 | Hyper VoiceNo additional effect. Hits adjacent foes. | Special | 90 | 100 | 10 | |
| 5 | Play Rough10% chance to lower the target's Attack by 1. | Physical | 90 | 90 | 10 |



