#310
Manectric
It stimulates its own muscles with electricity, so it can move quickly. It eases its soreness with electricity, too, so it can recover quickly as well.
- Height
- 1.5 m
- Weight
- 40.2 kg
- Generation
- 3
- EV yield
- +2 Speed
Base stats
Abilities
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
This Pokemon is immune to Electric-type moves and raises its Special Attack by 1 stage when hit by an Electric-type move. If this Pokemon is not the target of a single-target Electric-type move used by another Pokemon, this Pokemon redirects that move to itself if it is within the range of that move. If multiple Pokemon could redirect with this Ability, it goes to the one with the highest Speed, or in the case of a tie to the one that has had this Ability active longer.
If an active ally has this Ability or the Plus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Recommended natures Smogon Gen 9
View the full set on Smogon
Weaknesses & resistances
Evolution line
Mega Evolutions & Gigantamax
Event forms
Where to catch
Get it by evolving Electrike.
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | LeerLowers the foe(s) Defense by 1. | Status | — | 100 | 30 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Fire Fang10% chance to burn. 10% chance to flinch. | Physical | 65 | 95 | 15 | |
| 1 | HowlRaises the user's and ally's Attack by 1. | Status | — | — | 40 | |
| 1 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 12 | Quick AttackUsually goes first. | Physical | 40 | 100 | 30 | |
| 16 | Shock WaveThis move does not check accuracy. | Special | 60 | — | 20 | |
| 20 | Bite30% chance to flinch the target. | Physical | 60 | 100 | 25 | |
| 24 | Thunder Fang10% chance to paralyze. 10% chance to flinch. | Physical | 65 | 95 | 15 | |
| 30 | RoarForces the target to switch to a random ally. | Status | — | — | 20 | |
| 36 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 42 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 48 | Wild ChargeHas 1/4 recoil. | Physical | 90 | 100 | 15 | |
| 54 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 | |
| 60 | Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Status | — | — | 10 |



