#201
Unown
Because the Pokémon is shaped like ancient writing, it is a huge mystery whether written language or Unown came first.
- Height
- 0.5 m
- Weight
- 5 kg
- Generation
- 2
- EV yield
- +1 Attack +1 Sp. Atk
Base stats
HP48
Attack72
Defense48
Sp. Atk72
Sp. Def48
Speed48
Total336
Abilities
Levitate
This Pokemon is immune to Ground-type attacks and the effects of Spikes, Toxic Spikes, Sticky Web, and the Arena Trap Ability. The effects of Gravity, Ingrain, Smack Down, Thousand Arrows, and Iron Ball nullify the immunity. Thousand Arrows can hit this Pokemon as if it did not have this Ability.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Bug Ghost Dark
Resists ×½ Fighting Psychic
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave | 20–25 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth | 21–26 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 | |||
| Kanto | Fennel Cave Labyrinth 2F | 22–27 |
Moves
| TM | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM500 | Hidden Power | Special | 60 | 100 | 15 |
