Spawns in Fennel Cave Labyrinth 2F
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Unown-S | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-T | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-U | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-V | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-W | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-X | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-Y | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-Z | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-Exclamation | 22–27 | +1 Attack, +1 Sp. Atk | ||||
| Unown-Question | 22–27 | +1 Attack, +1 Sp. Atk | ||||
