Spawns in Fennel Cave Labyrinth
| Pokemon | Rarity | Time | Method | Level | EVs | |
|---|---|---|---|---|---|---|
| Unown-J | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-K | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-L | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-M | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-N | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-O | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-P | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-Q | 21–26 | +1 Attack, +1 Sp. Atk | ||||
| Unown-R | 21–26 | +1 Attack, +1 Sp. Atk | ||||
