#223
Remoraid
The water they shoot from their mouths can hit moving prey from more than 300 feet away.
- Height
- 0.6 m
- Weight
- 12 kg
- Generation
- 2
- EV yield
- +1 Sp. Atk
Base stats
HP35
Attack65
Defense35
Sp. Atk65
Sp. Def35
Speed65
Total300
Abilities
Hustle
This Pokemon's Attack is multiplied by 1.5 and the accuracy of its physical attacks is multiplied by 0.8.
Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
Moody Hidden
This Pokemon has a random stat, other than accuracy or evasiveness, raised by 2 stages and another stat lowered by 1 stage at the end of each turn.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 103 | 2–3 | |||
| Hoenn | Route 118 | 12–14 | |||
| Hoenn | Route 119 (North) | 33–36 | |||
| Hoenn | Route 119 (South) | 31–35 | |||
| Jvaloh | Oozy Forest | 6–11 | |||
| Jvaloh | Oozy Forest Northern Pass | 36–40 | |||
| Kanto | Route 11 (Kanto) | 18–20 | |||
| Kanto | Route 25 (Kanto) | 13–15 | |||
| Kanto | Vermilion City | 16–18 | |||
| Kanto | Viridian City | 3–5 | |||
| Sinnoh | Pastoria City | 34–36 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Spring Valley | 1–10 | |||
| Sinnoh | Sunyshore City | 52–54 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping HandOne adjacent ally's move power is 1.5x this turn. | Status | — | — | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 4 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 8 | Focus EnergyRaises the user's critical hit ratio by 2. | Status | — | — | 30 | |
| 12 | Psybeam10% chance to confuse the target. | Special | 65 | 100 | 20 | |
| 16 | Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | |
| 20 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 24 | Lock-OnUser's next move will not miss the target. | Status | — | — | 5 | |
| 28 | Bullet SeedHits 2-5 times in one turn. | Physical | 25 | 100 | 30 | |
| 32 | Ice Beam10% chance to freeze the target. | Special | 90 | 100 | 10 | |
| 36 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 40 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 44 | Hyper BeamUser cannot move next turn. | Special | 150 | 90 | 5 |


