#224
Octillery
It has a tendency to want to be in holes. It prefers rock crags or pots and sprays ink from them before attacking.
- Height
- 0.9 m
- Weight
- 28.5 kg
- Generation
- 2
- EV yield
- +1 Attack +1 Sp. Atk
Base stats
HP75
Attack105
Defense75
Sp. Atk105
Sp. Def75
Speed45
Total480
Abilities
Suction Cups
This Pokemon cannot be forced to switch out by another Pokemon's attack or item.
Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
Moody Hidden
This Pokemon has a random stat, other than accuracy or evasiveness, raised by 2 stages and another stat lowered by 1 stage at the end of each turn.
Recommended natures Smogon Gen 8
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Grass
Resists ×½ Fire Water Ice Steel
Evolution line
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Route 118 | 12–14 | |||
| Jvaloh | Ochra Cliffs | 58–62 | |||
| Jvaloh | Ochra Park-A | 58–62 | |||
| Jvaloh | Route 12-A | 58–61 | |||
| Kanto | Route 11 (Kanto) | 54–56 | |||
| Kanto | Vermilion City | 54–56 | |||
| Sinnoh | Pastoria City | 34–36 | |||
| Sinnoh | Resort Area | 56–58 | |||
| Sinnoh | Route 213 | 32–34 | |||
| Sinnoh | Route 222 | 54–56 | |||
| Sinnoh | Route 223 | 54–56 | |||
| Sinnoh | Route 229 | 56–58 | |||
| Sinnoh | Route 230 | 56–58 | |||
| Sinnoh | Sunyshore City | 52–54 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping HandOne adjacent ally's move power is 1.5x this turn. | Status | — | — | 20 | |
| 1 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 1 | WrapTraps and damages the target for 4-5 turns. | Physical | 15 | 90 | 20 | |
| 1 | Focus EnergyRaises the user's critical hit ratio by 2. | Status | — | — | 30 | |
| 1 | Water Pulse20% chance to confuse the target. | Special | 60 | 100 | 20 | |
| 1 | Rock BlastHits 2-5 times in one turn. | Physical | 25 | 90 | 10 | |
| 1 | Gunk Shot30% chance to poison the target. | Physical | 120 | 80 | 5 | |
| 12 | Psybeam10% chance to confuse the target. | Special | 65 | 100 | 20 | |
| 16 | Aurora Beam10% chance to lower the target's Attack by 1. | Special | 65 | 100 | 20 | |
| 20 | Bubble Beam10% chance to lower the target's Speed by 1. | Special | 65 | 100 | 20 | |
| 24 | Lock-OnUser's next move will not miss the target. | Status | — | — | 5 | |
| 30 | Bullet SeedHits 2-5 times in one turn. | Physical | 25 | 100 | 30 | |
| 36 | Ice Beam10% chance to freeze the target. | Special | 90 | 100 | 10 | |
| 42 | Hydro PumpNo additional effect. | Special | 110 | 80 | 5 | |
| 48 | SoakChanges the target's type to Water. | Status | — | 100 | 20 | |
| 54 | Hyper BeamUser cannot move next turn. | Special | 150 | 90 | 5 | |
| — | Octazooka50% chance to lower the target's accuracy by 1. | Special | 65 | 85 | 10 |


