#211
Qwilfish
Be cautious if this Pokémon starts sucking in water-it will soon attack by scattering the toxic spikes that grow all over its body.
- Height
- 0.5 m
- Weight
- 3.9 kg
- Generation
- 2
- EV yield
- +1 Attack
Base stats
HP65
Attack95
Defense85
Sp. Atk55
Sp. Def55
Speed85
Total440
Abilities
Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled. This effect is prevented if this Pokemon is holding a Utility Umbrella.
Intimidate Hidden
On switch-in, this Pokemon lowers the Attack of opposing Pokemon by 1 stage. Pokemon with the Inner Focus, Oblivious, Own Tempo, or Scrappy Abilities and Pokemon behind a substitute are immune.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Electric Ground Psychic
Resists ×½ Fire Water Ice Fighting Poison Bug Steel Fairy
Evolution line
#211
Qwilfish Water Poison
Qwilfishstrong-style-move
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Hoenn | Hoenn Victory Road (2F) | 65–67 | |||
| Hoenn | Lilycove City | 37–40 | |||
| Hoenn | Route 104 | 3–5 | |||
| Hoenn | Route 115 | 6–8 | |||
| Hoenn | Route 115 | 27–29 | |||
| Hoenn | Route 105 | 20–25 | |||
| Jvaloh | Goldburn City Shores | 68–70 | |||
| Jvaloh | Ochra Park-A | 58–62 | |||
| Jvaloh | Oozy Forest | 6–11 | |||
| Jvaloh | Oozy Forest Northern Pass | 36–40 | |||
| Kanto | Cinnabar Island | 54–56 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 20 (Kanto) | 54–56 | |||
| Kanto | Route 22 (Kanto) | 4–7 | |||
| Kanto | Route 22 (Kanto) | 60–62 | |||
| Sinnoh | Route 225 | 56–58 | |||
| Sinnoh | Route 226 | 56–58 | |||
| Sinnoh | Survival Area | 56–58 |
Item drops
Items it may drop when caught or fainted (higher chance on faint).
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Poison Sting30% chance to poison the target. | Physical | 15 | 100 | 35 | |
| 4 | HardenRaises the user's Defense by 1. | Status | — | — | 30 | |
| 8 | Water GunNo additional effect. | Special | 40 | 100 | 25 | |
| 12 | Fell StingerRaises user's Attack by 3 if this KOes the target. | Physical | 50 | 100 | 25 | |
| 16 | MinimizeRaises the user's evasiveness by 2. | Status | — | — | 10 | |
| 20 | SpikesHurts grounded foes on switch-in. Max 3 layers. | Status | — | — | 20 | |
| 24 | BrinePower doubles if the target's HP is 50% or less. | Special | 65 | 100 | 10 | |
| 28 | Poison Jab30% chance to poison the target. | Physical | 80 | 100 | 20 | |
| 32 | Pin MissileHits 2-5 times in one turn. | Physical | 25 | 95 | 20 | |
| 36 | Toxic SpikesPoisons grounded foes on switch-in. Max 2 layers. | Status | — | — | 20 | |
| 40 | Spit UpMore power with more uses of Stockpile. | Special | — | 100 | 10 | |
| 40 | StockpileRaises user's Defense, Sp. Def by 1. Max 3 uses. | Status | — | — | 20 | |
| 44 | ToxicBadly poisons the target. Poison types can't miss. | Status | — | 90 | 10 | |
| 48 | Aqua TailNo additional effect. | Physical | 90 | 90 | 10 | |
| 52 | AcupressureRaises a random stat of the user or an ally by 2. | Status | — | — | 30 | |
| 56 | Destiny BondIf an opponent knocks out the user, it also faints. | Status | — | — | 5 |

