#179
Mareep
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
- Height
- 0.6 m
- Weight
- 7.8 kg
- Generation
- 2
- EV yield
- +1 Sp. Atk
Base stats
HP55
Attack40
Defense40
Sp. Atk65
Sp. Def45
Speed35
Total280
Abilities
Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Plus Hidden
If an active ally has this Ability or the Minus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Recommended natures Smogon Gen 7
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
View the full set on Smogon
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Electric Flying Steel
Evolution line
#179
Mareep Electric
MareepLevel 15
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Jvaloh | Matti Cliffs | 62–65 | |||
| Jvaloh | Matti Village | 62–65 | |||
| Sinnoh | Valley Windworks | 14–16 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 4 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 8 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 11 | Cotton SporeLowers the target's Speed by 2. | Status | — | 100 | 40 | |
| 15 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 18 | Take DownHas 1/4 recoil. | Physical | 90 | 85 | 20 | |
| 22 | Electro BallMore power the faster the user is than the target. | Special | — | 100 | 10 | |
| 25 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 29 | Power GemNo additional effect. | Special | 80 | 100 | 20 | |
| 32 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 36 | Cotton GuardRaises the user's Defense by 3. | Status | — | — | 10 | |
| 39 | Dazzling GleamNo additional effect. Hits adjacent foes. | Special | 80 | 100 | 10 | |
| 43 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 46 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 |


