#180
Flaaffy
As a result of storing too much electricity, it developed patches where even downy wool won't grow.
- Height
- 0.8 m
- Weight
- 13.3 kg
- Generation
- 2
- EV yield
- +2 Sp. Atk
Base stats
HP70
Attack55
Defense55
Sp. Atk80
Sp. Def60
Speed45
Total365
Abilities
Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
Plus Hidden
If an active ally has this Ability or the Minus Ability, this Pokemon's Special Attack is multiplied by 1.5.
Weaknesses & resistances
Damage ×2 Ground
Resists ×½ Electric Flying Steel
Evolution line
#179
Mareep Electric
MareepLevel 15
Where to catch
| Region | Location | Rarity | Time | Method | Level |
|---|---|---|---|---|---|
| Jvaloh | Dragon Tower Floor 7 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 5 | 72–75 | |||
| Jvaloh | Dragon Tower Floor 6 | 72–75 | |||
| Kanto | Route 14 (Kanto) | 42–44 |
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | GrowlLowers the foe(s) Attack by 1. | Status | — | 100 | 40 | |
| 6 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 9 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 11 | Cotton SporeLowers the target's Speed by 2. | Status | — | 100 | 40 | |
| 16 | Charge+1 SpD, user's Electric move next turn 2x power. | Status | — | — | 20 | |
| 20 | Take DownHas 1/4 recoil. | Physical | 90 | 85 | 20 | |
| 25 | Electro BallMore power the faster the user is than the target. | Special | — | 100 | 10 | |
| 29 | Confuse RayConfuses the target. | Status | — | 100 | 10 | |
| 34 | Power GemNo additional effect. | Special | 80 | 100 | 20 | |
| 38 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 43 | Cotton GuardRaises the user's Defense by 3. | Status | — | — | 10 | |
| 47 | Dazzling GleamNo additional effect. Hits adjacent foes. | Special | 80 | 100 | 10 | |
| 52 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 56 | Thunder30% chance to paralyze. Can't miss in rain. | Special | 110 | 70 | 10 |


