#462
Magnezone
As it zooms through the sky, this Pokémon seems to be receiving signals of unknown origin while transmitting signals of unknown purpose.
- Height
- 1.2 m
- Weight
- 180 kg
- Generation
- 4
- EV yield
- +3 Sp. Atk
Base stats
HP70
Attack70
Defense115
Sp. Atk130
Sp. Def90
Speed60
Total535
Abilities
Magnet Pull
Prevents opposing Steel-type Pokemon from choosing to switch out, unless they are holding a Shed Shell or are a Ghost type.
Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. OHKO moves fail when used against this Pokemon.
Analytic Hidden
The power of this Pokemon's move is multiplied by 1.3 if it is the last to move in a turn. Does not affect Doom Desire and Future Sight.
Recommended natures Smogon Gen 9
Only a Smogon suggestion — the right nature depends on the set you run, so trust your own call on how you want to play it.
1 ↗ 2 ↗ 3 ↗
Modest +Sp. Atk −Attack
Choice Specs, Assault Vest, Air Balloon (Electric)
Timid +Speed −Attack
Choice Specs, Substitute + 3 Attacks
Calm +Sp. Def −Attack
Pivot
View the full set on Smogon
Weaknesses & resistances
Damage ×4 Ground
Damage ×2 Fire Fighting
Resists ×½ Normal Electric Grass Ice Psychic Bug Rock Dragon Fairy
Resists ×¼ Flying Steel
Immune Poison
Evolution line
#081
Magnemite Electric Steel
MagnemiteLevel 30
#082
Magneton Electric Steel
MagnetonAt Mt Coronet
Event forms
Where to catch
Moves
| Level | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Magnetic FluxRaises Def, Sp. Def of allies with Plus/Minus by 1. | Status | — | — | 20 | |
| 1 | SupersonicCauses the target to become confused. | Status | — | 55 | 20 | |
| 1 | Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Status | — | — | 10 | |
| 1 | TackleNo additional effect. | Physical | 40 | 100 | 35 | |
| 1 | Tri Attack20% chance to paralyze or burn or freeze target. | Special | 80 | 100 | 10 | |
| 1 | Thunder Shock10% chance to paralyze the target. | Special | 40 | 100 | 30 | |
| 1 | Mirror CoatIf hit by special attack, returns double damage. | Special | — | 100 | 20 | |
| 1 | Thunder WaveParalyzes the target. | Status | — | 90 | 20 | |
| 12 | Electro BallMore power the faster the user is than the target. | Special | — | 100 | 10 | |
| 16 | Gyro BallMore power the slower the user than the target. | Physical | — | 100 | 5 | |
| 20 | Spark30% chance to paralyze the target. | Physical | 65 | 100 | 20 | |
| 24 | ScreechLowers the target's Defense by 2. | Status | — | 85 | 40 | |
| 28 | Magnet RiseFor 5 turns, the user has immunity to Ground. | Status | — | — | 10 | |
| 34 | Flash Cannon10% chance to lower the target's Sp. Def by 1. | Special | 80 | 100 | 10 | |
| 40 | Discharge30% chance to paralyze adjacent Pokemon. | Special | 80 | 100 | 15 | |
| 46 | Metal SoundLowers the target's Sp. Def by 2. | Status | — | 85 | 40 | |
| 52 | Light ScreenFor 5 turns, special damage to allies is halved. | Status | — | — | 30 | |
| 58 | Lock-OnUser's next move will not miss the target. | Status | — | — | 5 | |
| 64 | Zap Cannon100% chance to paralyze the target. | Special | 120 | 50 | 5 | |
| — | Tri Attack20% chance to paralyze or burn or freeze target. | Special | 80 | 100 | 10 |

